
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Whalers -.. | 10 | 8 | 1 | 1 | 17 |
| Cloverdale.. | 10 | 7 | 2 | 1 | 15 |
| Port Moody.. | 10 | 6 | 2 | 2 | 14 |
| Whalers -.. | 10 | 6 | 3 | 1 | 13 |
| Abbotsford.. | 10 | 6 | 4 | 0 | 12 |
| Surrey Kni.. | 10 | 4 | 4 | 2 | 10 |
| Surrey Kni.. | 10 | 3 | 5 | 2 | 8 |
| Mission Ci.. | 9 | 3 | 6 | 0 | 6 |
| Ironmen Te.. | 9 | 2 | 5 | 2 | 6 |
| North Van.. | 10 | 2 | 7 | 1 | 5 |
| Ironmen | 10 | 1 | 9 | 0 | 2 |
May 23rd, 2026
7:15PM
FINAL
Surrey Sport & Leisure Complex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cloverdale HC Clo | 2 | 3 | 2 | 7 |
| Surrey Knights Black Sur | 0 | 0 | 2 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Cloverdale HC Clo | 33 (8-11-14) | 0/1 | 2 |
| Surrey Knights Black Sur | 24 (6-10-8) | 0/1 | 2 |
|
|
#10
Josh McKellar (2) Ermolai Yarygin |
9:21 Clo 1, Sur 0 |
|
|
#27
Chase Russell (5) Matteo Galasso |
0:34 Clo 2, Sur 0 |
|
|
#22
Joey Brandt (1) Josh McKellar, Cohen Massey |
14:01 Clo 3, Sur 0 |
|
|
#24
Adam Clauzel (1) Unassisted |
6:49 Clo 4, Sur 0 |
|
|
(1) Mac Fiander, Breyen Basigin |
1:41 Clo 5, Sur 0 |
|
|
#8
Arjan Grewal (5) CJ Mah, Matthew Renwick |
7:16 Clo 5, Sur 1 |
|
|
#19
CJ Mah (2) Evan Wong |
4:04 Clo 5, Sur 2 |
|
|
#91
Ermolai Yarygin (6) Josh McKellar |
3:34 Clo 6, Sur 2 |
|
|
#97
Mac Fiander (2) Unassisted |
1:55 Clo 7, Sur 2 |
|
|
#17
Pahul Rai Surrey Knights Black SUR |
Tripping2 MinutesMins. 13:18 |
|
|
#8
Jaxon Mumm Cloverdale HC CLO |
Hooking2 MinutesMins. 11:25 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Erb Carter Erb | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Kobus Max Kobus | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Mumm Jaxon Mumm | 0 | 0 | 0 | E | 0 | 2 |
| 9 | M. Galasso Matteo Galasso | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. McKellar Josh McKellar | 1 | 2 | 3 | E | 0 | 0 |
| 11 | C. Sandve Cohen Sandve | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Davis Maddox Davis | 1 | 1 | 2 | E | 0 | 0 |
| 20 | C. Massey Cohen Massey | 0 | 1 | 1 | E | 0 | 0 |
| 22 | J. Brandt Joey Brandt | 1 | 0 | 1 | E | 0 | 0 |
| 24 | A. Clauzel Adam Clauzel | 1 | 0 | 1 | E | 0 | 0 |
| 25 | M. Quennell Marcus Quennell | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Russell Chase Russell | 1 | 0 | 1 | E | 0 | 0 |
| 44 | B. Basigin Breyen Basigin | 0 | 1 | 1 | E | 0 | 0 |
| 91 | E. Yarygin Ermolai Yarygin | 1 | 1 | 2 | E | 0 | 0 |
| 97 | M. Fiander Mac Fiander | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | S. Nijjar ST W Saihaj Nijjar ST W | 24 | 2 | 22 | .917 | 45:00 | 0 |
| 29 | S. Shettra Shabd Shettra | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Orr Robbie Orr | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Papadopoulos Dimitri Papadopoulos | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Grewal Arjan Grewal | 1 | 0 | 1 | E | 0 | 0 |
| 12 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Robinson Jaxon Robinson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | P. Rai Pahul Rai | 0 | 0 | 0 | E | 0 | 2 |
| 18 | T. Martinez Tyrese Martinez | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Mah CJ Mah | 1 | 1 | 2 | E | 0 | 0 |
| 20 | I. Nagra Ishaan Nagra | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Renwick Matthew Renwick | 0 | 1 | 1 | E | 0 | 0 |
| 25 | E. Wong Evan Wong | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | B. Engstrom ST L Brody Engstrom ST L | 34 | 7 | 27 | .794 | 45:00 | 0 |
| Game Number: | 33 |
| Attendance: | - |
| Referee: | Evan Dahl |
| Referee: | Hudson Longden |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
