
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Whalers -.. | 10 | 8 | 1 | 1 | 17 |
| Cloverdale.. | 10 | 7 | 2 | 1 | 15 |
| Port Moody.. | 10 | 6 | 2 | 2 | 14 |
| Whalers -.. | 10 | 6 | 3 | 1 | 13 |
| Abbotsford.. | 10 | 6 | 4 | 0 | 12 |
| Surrey Kni.. | 10 | 4 | 4 | 2 | 10 |
| Surrey Kni.. | 10 | 3 | 5 | 2 | 8 |
| Mission Ci.. | 9 | 3 | 6 | 0 | 6 |
| Ironmen Te.. | 9 | 2 | 5 | 2 | 6 |
| North Van.. | 10 | 2 | 7 | 1 | 5 |
| Ironmen | 10 | 1 | 9 | 0 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Whalers - White Wha | 2 | 3 | 3 | 8 |
| Ironmen Iro | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Whalers - White Wha | 37 (12-15-10) | 0/1 | 12 |
| Ironmen Iro | 7 (2-1-4) | 0/3 | 6 |
|
|
#9
Nathan Stuehmer (2) Spencer Loo |
11:38 Wha 1, Iro 0 |
|
|
#42
Spare Player (4) Unassisted |
2:41 Wha 2, Iro 0 |
|
|
#16
Elijah Mahabub (5) Michael Taylor |
9:18 Wha 3, Iro 0 |
|
|
#13
Cody Lee (3) Spare Player |
5:00 Wha 4, Iro 0 |
|
|
#10
Jake Ehr (3) Nathan Stuehmer |
0:51 Wha 5, Iro 0 |
|
|
#19
Spencer Loo (2) Michael Taylor |
13:02 Wha 6, Iro 0 |
|
|
#9
Nathan Stuehmer (3) Hudson Anderson, Jake Ehr |
11:44 Wha 7, Iro 0 |
|
|
#10
Jake Ehr (4) Hudson Anderson, Nathan Stuehmer |
11:00 Wha 8, Iro 0 |
|
|
#3
Eddy Sindler Ironmen IRO |
Roughing2 MinutesMins. 13:17 |
|
|
#4
Hudson Anderson Whalers - White WHA |
Roughing2 MinutesMins. 13:17 |
|
|
#13
Cody Lee Whalers - White WHA |
Cross-checking2 MinutesMins. 8:39 |
|
|
#8
Lincon MacDonald Ironmen IRO |
Fighting2 MinutesMins. 2:41 |
|
|
#64
Joshan Grewal Whalers - White WHA |
Fighting2 MinutesMins. 2:41 |
| No Penalties |
|
|
#42
Spare Player Whalers - White WHA |
Cross-checking2 MinutesMins. 8:15 |
|
|
#4
Hudson Anderson Whalers - White WHA |
Checking From Behind2 MinutesMins. 5:15 |
|
|
#3
Eddy Sindler Ironmen IRO |
Slashing2 MinutesMins. 1:11 |
|
|
#4
Hudson Anderson Whalers - White WHA |
Slashing2 MinutesMins. 1:11 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | H. Anderson Hudson Anderson | 0 | 2 | 2 | E | 0 | 6 |
| 9 | N. Stuehmer Nathan Stuehmer | 2 | 2 | 4 | E | 0 | 0 |
| 10 | J. Ehr Jake Ehr | 2 | 1 | 3 | E | 0 | 0 |
| 13 | C. Lee Cody Lee | 1 | 0 | 1 | E | 0 | 2 |
| 15 | C. Ogilvie Cameron Ogilvie | 0 | 0 | 0 | E | 0 | 0 |
| 16 | E. Mahabub Elijah Mahabub | 1 | 0 | 1 | E | 0 | 0 |
| 18 | M. Taylor Michael Taylor | 0 | 2 | 2 | E | 0 | 0 |
| 19 | S. Loo Spencer Loo | 1 | 1 | 2 | E | 0 | 0 |
| 42 | S. Player Spare Player | 1 | 1 | 2 | E | 0 | 2 |
| 64 | J. Grewal Joshan Grewal | 0 | 0 | 0 | E | 0 | 2 |
| 82 | J. Parmar Jesse Parmar | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | S. Goalie ST W Spare Goalie ST W | 7 | 0 | 7 | 1.000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Nelles Kaeden Nelles | 0 | 0 | 0 | E | 0 | 0 |
| 2 | C. Sawicki Curtis Sawicki | 0 | 0 | 0 | E | 0 | 0 |
| 3 | E. Sindler Eddy Sindler | 0 | 0 | 0 | E | 0 | 4 |
| 7 | O. Bell Owen Bell | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. MacDonald Lincon MacDonald | 0 | 0 | 0 | E | 0 | 2 |
| 9 | J. Yolkowski Josh Yolkowski | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Kullar Jaiveer Kullar | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Wood Kenton Wood | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Chauhan Jashjit Chauhan | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Park Soowan Park | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Q. Shields Quinton Shields | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Haney Jaxon Haney | 0 | 0 | 0 | E | 0 | 0 |
| 19 | W. Kim Wonseok Kim | 0 | 0 | 0 | E | 0 | 0 |
| 20 | D. Litchfield Derrion Litchfield | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Dennil Mikkel Dennil | 0 | 0 | 0 | E | 0 | 0 |
| 29 | N. Sandhu Nathek Sandhu | 0 | 0 | 0 | E | 0 | 0 |
| 43 | B. Gisonni Benjamin Gisonni | 0 | 0 | 0 | E | 0 | 0 |
| 63 | O. King Onyx King | 0 | 0 | 0 | E | 0 | 0 |
| 93 | C. Danielson Colyn Danielson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | C. Gilhuly ST L Conan Gilhuly ST L | 37 | 8 | 29 | .784 | 45:00 | 0 |
| Game Number: | 37 |
| Attendance: | - |
| Referee: | Evan A |
| Referee: | Nick Gillam |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
