
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Whalers -.. | 10 | 8 | 1 | 1 | 17 |
| Cloverdale.. | 10 | 7 | 2 | 1 | 15 |
| Port Moody.. | 10 | 6 | 2 | 2 | 14 |
| Whalers -.. | 10 | 6 | 3 | 1 | 13 |
| Abbotsford.. | 10 | 6 | 4 | 0 | 12 |
| Surrey Kni.. | 10 | 4 | 4 | 2 | 10 |
| Surrey Kni.. | 10 | 3 | 5 | 2 | 8 |
| Mission Ci.. | 9 | 3 | 6 | 0 | 6 |
| Ironmen Te.. | 9 | 2 | 5 | 2 | 6 |
| North Van.. | 10 | 2 | 7 | 1 | 5 |
| Ironmen | 10 | 1 | 9 | 0 | 2 |
May 30th, 2026
4:15PM
FINAL
Surrey Sport & Leisure Complex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Surrey Knights Black Sur | 5 | 1 | 0 | 6 |
| Ironmen Team B Iro | 2 | 1 | 3 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Surrey Knights Black Sur | 31 (17-8-6) | 1/2 | 2 |
| Ironmen Team B Iro | 35 (13-12-10) | 0/0 | 6 |
|
|
#17
Pahul Rai (1) Arjan Grewal, Matthew Stinson |
11:57 Sur 1, Iro 0 |
|
|
#8
Dimitri Papadopoulos (2) Kaden Meyer |
10:16 Sur 2, Iro 0 |
|
|
#55
Quinton Shields (7) Nathek Sandhu |
8:57 Sur 2, Iro 1 |
|
|
#19
Colton White (1) Owen Bell |
5:42 Sur 2, Iro 2 |
|
|
#8
Dimitri Papadopoulos (3) Grayson Blackwell |
5:12 Sur 3, Iro 2 |
|
|
#17
Pahul Rai (2) Dimitri Papadopoulos, Ryan Rackow |
1:24 Sur 4, Iro 2 |
|
|
#16
Ryan Rackow (4) Spare Player, Pahul Rai |
PPG 0:27 Sur 5, Iro 2 |
|
|
#11
Matthew Stinson (3) Ryan Rackow, Grayson Blackwell |
11:14 Sur 6, Iro 2 |
|
|
#19
Colton White (2) Eddy Sindler |
10:16 Sur 6, Iro 3 |
|
|
#5
Lincon MacDonald (3) Josh Yolkowski |
11:30 Sur 6, Iro 4 |
|
|
#93
Ryder Marks (1) Colton White |
6:13 Sur 6, Iro 5 |
|
|
#88
Josh Yolkowski (1) Owen Bell |
SHG 4:58 Sur 6, Iro 6 |
|
|
#21
Soowan Park Ironmen Team B IRO |
Cross-checking2 MinutesMins. 1:24 |
|
|
#6
Spare Player Surrey Knights Black SUR |
Roughing2 MinutesMins. 4:13 |
|
|
#23
Spare Player Ironmen Team B IRO |
Roughing2 MinutesMins. 4:13 |
|
|
#9
Charis Tonle Ironmen Team B IRO |
Holding2 MinutesMins. 5:14 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | S. Player Spare Player | 0 | 1 | 1 | E | 0 | 2 |
| 8 | D. Papadopoulos Dimitri Papadopoulos | 2 | 1 | 3 | E | 0 | 0 |
| 9 | A. Grewal Arjan Grewal | 0 | 1 | 1 | E | 0 | 0 |
| 11 | M. Stinson Matthew Stinson | 1 | 1 | 2 | E | 0 | 0 |
| 16 | R. Rackow Ryan Rackow | 1 | 2 | 3 | E | 0 | 0 |
| 17 | P. Rai Pahul Rai | 2 | 1 | 3 | E | 0 | 0 |
| 18 | G. Blackwell Grayson Blackwell | 0 | 2 | 2 | E | 0 | 0 |
| 19 | C. Mah CJ Mah | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Meyer Kaden Meyer | 0 | 1 | 1 | E | 0 | 0 |
| 21 | L. Meyer Logan Meyer | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Robinson Jaxon Robinson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Engstrom ST T Brody Engstrom ST T | 35 | 6 | 29 | .829 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Haney Jaxon Haney | 0 | 0 | 0 | E | 0 | 0 |
| 5 | L. MacDonald Lincon MacDonald | 1 | 0 | 1 | E | 0 | 0 |
| 7 | N. Sandhu Nathek Sandhu | 0 | 1 | 1 | E | 0 | 0 |
| 9 | C. Tonle Charis Tonle | 0 | 0 | 0 | E | 0 | 2 |
| 10 | E. Sindler Eddy Sindler | 0 | 1 | 1 | E | 0 | 0 |
| 15 | A. Lowe Avery Lowe | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. White Colton White | 2 | 1 | 3 | E | 0 | 0 |
| 20 | O. King Onyx King | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Park Soowan Park | 0 | 0 | 0 | E | 0 | 2 |
| 23 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 2 |
| 24 | W. Kim Wonseok Kim | 0 | 0 | 0 | E | 0 | 0 |
| 55 | Q. Shields Quinton Shields | 1 | 0 | 1 | E | 0 | 0 |
| 66 | C. Sawicki Curtis Sawicki | 0 | 0 | 0 | E | 0 | 0 |
| 77 | B. Perry Blake Perry | 0 | 0 | 0 | E | 0 | 0 |
| 87 | K. Wood Kenton Wood | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Yolkowski Josh Yolkowski | 1 | 1 | 2 | E | 0 | 0 |
| 93 | R. Marks Ryder Marks | 1 | 0 | 1 | E | 0 | 0 |
| 95 | O. Bell Owen Bell | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | C. Gilhuly ST T Conan Gilhuly ST T | 31 | 6 | 25 | .806 | 45:00 | 0 |
| Game Number: | 38 |
| Attendance: | - |
| Referee: | Nick Gillam |
| Referee: | John Doble |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
