
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Whalers -.. | 10 | 8 | 1 | 1 | 17 |
| Cloverdale.. | 10 | 7 | 2 | 1 | 15 |
| Port Moody.. | 10 | 6 | 2 | 2 | 14 |
| Whalers -.. | 10 | 6 | 3 | 1 | 13 |
| Abbotsford.. | 10 | 6 | 4 | 0 | 12 |
| Surrey Kni.. | 10 | 4 | 4 | 2 | 10 |
| Surrey Kni.. | 10 | 3 | 5 | 2 | 8 |
| Mission Ci.. | 9 | 3 | 6 | 0 | 6 |
| Ironmen Te.. | 9 | 2 | 5 | 2 | 6 |
| North Van.. | 10 | 2 | 7 | 1 | 5 |
| Ironmen | 10 | 1 | 9 | 0 | 2 |
June 6th, 2026
1:15PM
FINAL
Surrey Sport & Leisure Complex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Abbotsford Pilots Abb | 1 | 1 | 3 | 5 |
| Port Moody Panthers Por | 2 | 1 | 3 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Abbotsford Pilots Abb | 28 (7-9-12) | 0/3 | 0 |
| Port Moody Panthers Por | 27 (9-7-11) | 0/0 | 17 |
|
|
#13
Devon Lee (3) Ayden Butler, Chase Angus |
10:12 Abb 0, Por 1 |
|
|
#17
Lucas Findlay (1) Unassisted |
9:31 Abb 1, Por 1 |
|
|
#2
Mattias Gallina (2) Kai Massullo, Markus Kazuta |
9:13 Abb 1, Por 2 |
|
|
#81
Noah Weinberger (3) Porter Muxlow |
12:25 Abb 2, Por 2 |
|
|
#18
Dane Svingen-Jones (3) Unassisted |
SHG 5:33 Abb 2, Por 3 |
|
|
#82
Sam Whetton (3) Jonas Petursson, Austin Riley |
9:54 Abb 3, Por 3 |
|
|
#8
Porter Muxlow (5) Willem Bagnall |
8:24 Abb 4, Por 3 |
|
|
#14
Preston Muxlow (3) Porter Muxlow |
8:07 Abb 5, Por 3 |
|
|
#13
Devon Lee (4) William Song |
6:31 Abb 5, Por 4 |
|
|
#6
Kai Massullo (1) William Song, Nico Falso |
3:35 Abb 5, Por 5 |
|
|
#18
Dane Svingen-Jones (4) Unassisted |
1:06 Abb 5, Por 6 |
| No Penalties |
|
|
#81
Isaac Cheng Port Moody Panthers POR |
Kneeing5 MinutesMins. 10:00 |
|
|
#81
Isaac Cheng Port Moody Panthers POR |
Game Misconduct10 MinutesMins. 10:00 |
|
|
#77
Markus Kazuta Port Moody Panthers POR |
Tripping2 MinutesMins. 12:41 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Tarnowski Jaxon Tarnowski | 0 | 0 | 0 | E | 0 | 0 |
| 8 | P. Muxlow Porter Muxlow | 1 | 2 | 3 | E | 0 | 0 |
| 9 | P. Scott Parker Scott | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Petursson Jonas Petursson | 0 | 1 | 1 | E | 0 | 0 |
| 11 | W. Bagnall Willem Bagnall | 0 | 1 | 1 | E | 0 | 0 |
| 14 | P. Muxlow Preston Muxlow | 1 | 0 | 1 | E | 0 | 0 |
| 16 | A. Riley Austin Riley | 0 | 1 | 1 | E | 0 | 0 |
| 17 | L. Findlay Lucas Findlay | 1 | 0 | 1 | E | 0 | 0 |
| 80 | B. Moar Brayden Moar | 0 | 0 | 0 | E | 0 | 0 |
| 81 | N. Weinberger Noah Weinberger | 1 | 0 | 1 | E | 0 | 0 |
| 82 | S. Whetton Sam Whetton | 1 | 0 | 1 | E | 0 | 0 |
| 84 | J. Stiksma Jonah Stiksma | 0 | 0 | 0 | E | 0 | 0 |
| 86 | A. Isovic Alen Isovic | 0 | 0 | 0 | E | 0 | 0 |
| 87 | T. Rivet Triston Rivet | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Paul Charlie Paul | 0 | 0 | 0 | E | 0 | 0 |
| 89 | R. Riedel Rhys Riedel | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 37 | O. Mergaert ST L Owain Mergaert ST L | 7 | 6 | 1 | .143 | 45:00 | 0 |
| 37 | O. Mergaert ST L Owain Mergaert ST L | 7 | 0 | 7 | .143 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Gallina Mattias Gallina | 1 | 0 | 1 | E | 0 | 0 |
| 4 | A. Lian Adam Lian | 0 | 0 | 0 | E | 0 | 0 |
| 5 | N. Falso Nico Falso | 0 | 1 | 1 | E | 0 | 0 |
| 6 | K. Massullo Kai Massullo | 1 | 1 | 2 | E | 0 | 0 |
| 9 | C. Blanchet Cole Blanchet | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Lee Devon Lee | 2 | 0 | 2 | E | 0 | 0 |
| 15 | C. Angus Chase Angus | 0 | 1 | 1 | E | 0 | 0 |
| 16 | A. Butler Ayden Butler | 0 | 1 | 1 | E | 0 | 0 |
| 18 | D. Svingen-Jones Dane Svingen-Jones | 2 | 0 | 2 | E | 0 | 0 |
| 77 | M. Kazuta Markus Kazuta | 0 | 1 | 1 | E | 0 | 2 |
| 81 | I. Cheng Isaac Cheng | 0 | 0 | 0 | E | 0 | 15 |
| 90 | O. O'Farrell Owen O'Farrell | 0 | 0 | 0 | E | 0 | 0 |
| 91 | L. Cyr Logan Cyr | 0 | 0 | 0 | E | 0 | 0 |
| 97 | W. Song William Song | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | R. Bassi ST W Rajan Bassi ST W | 29 | 5 | 24 | .828 | 45:00 | 0 |
| Game Number: | 43 |
| Attendance: | - |
| Referee: | Evan A |
| Referee: | Evan A |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
