
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Whalers -.. | 10 | 8 | 1 | 1 | 17 |
| Cloverdale.. | 10 | 7 | 2 | 1 | 15 |
| Port Moody.. | 10 | 6 | 2 | 2 | 14 |
| Whalers -.. | 10 | 6 | 3 | 1 | 13 |
| Abbotsford.. | 10 | 6 | 4 | 0 | 12 |
| Surrey Kni.. | 10 | 4 | 4 | 2 | 10 |
| Surrey Kni.. | 10 | 3 | 5 | 2 | 8 |
| Mission Ci.. | 9 | 3 | 6 | 0 | 6 |
| Ironmen Te.. | 9 | 2 | 5 | 2 | 6 |
| North Van.. | 10 | 2 | 7 | 1 | 5 |
| Ironmen | 10 | 1 | 9 | 0 | 2 |
June 6th, 2026
4:15PM
FINAL
Surrey Sport & Leisure Complex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Whalers - White Wha | 2 | 1 | 3 | 6 |
| Surrey Knights Black Sur | 1 | 2 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Whalers - White Wha | 28 (5-11-12) | 0/2 | 24 |
| Surrey Knights Black Sur | 12 (2-7-3) | 1/2 | 24 |
|
|
#9
Nathan Stuehmer (4) Jake Ehr |
13:17 Wha 1, Sur 0 |
|
|
#18
Tyrese Martinez (1) Dante Bernardini |
PPG 12:11 Wha 1, Sur 1 |
|
|
#13
Cody Lee (4) , Graeme Sarte |
1:33 Wha 2, Sur 1 |
|
|
#20
Ishaan Nagra (1) Unassisted |
8:10 Wha 2, Sur 2 |
|
|
#4
Dante Bernardini (3) Pahul Rai |
4:54 Wha 2, Sur 3 |
|
|
#55
Rhys Dupuis (2) Cody Lee |
0:13 Wha 3, Sur 3 |
|
|
#16
Elijah Mahabub (6) Jake Ehr |
11:06 Wha 4, Sur 3 |
|
|
#14
Graeme Sarte (3) Unassisted |
8:07 Wha 5, Sur 3 |
|
|
#4
Hudson Anderson (3) Elijah Mahabub |
7:19 Wha 6, Sur 3 |
|
|
#16
Elijah Mahabub Whalers - White WHA |
Tripping2 MinutesMins. 12:32 |
|
|
#25
Evan Wong Surrey Knights Black SUR |
Interference2 MinutesMins. 14:09 |
|
|
#4
Dante Bernardini Surrey Knights Black SUR |
Tripping2 MinutesMins. 10:12 |
|
|
#42
Spencer Loo Whalers - White WHA |
Fighting10 MinutesMins. 3:50 |
|
|
#4
Dante Bernardini Surrey Knights Black SUR |
Fighting10 MinutesMins. 3:50 |
|
|
#10
Rylan Burrows Surrey Knights Black SUR |
Fighting10 MinutesMins. 14:25 |
|
|
#19
Owen Hungar Whalers - White WHA |
Fighting10 MinutesMins. 14:25 |
|
|
#9
Nathan Stuehmer Whalers - White WHA |
Slashing2 MinutesMins. 6:47 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. DeWolff Carter DeWolff | 0 | 0 | 0 | E | 0 | 0 |
| 4 | H. Anderson Hudson Anderson | 1 | 0 | 1 | E | 0 | 0 |
| 9 | N. Stuehmer Nathan Stuehmer | 1 | 0 | 1 | E | 0 | 2 |
| 10 | J. Ehr Jake Ehr | 0 | 2 | 2 | E | 0 | 0 |
| 13 | C. Lee Cody Lee | 1 | 1 | 2 | E | 0 | 0 |
| 14 | G. Sarte Graeme Sarte | 1 | 1 | 2 | E | 0 | 0 |
| 16 | E. Mahabub Elijah Mahabub | 1 | 1 | 2 | E | 0 | 2 |
| 18 | M. Taylor Michael Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 19 | O. Hungar Owen Hungar | 0 | 0 | 0 | E | 0 | 10 |
| 22 | Z. Prokop Zac Prokop | 0 | 1 | 1 | E | 0 | 0 |
| 24 | M. Marshall Matthew Marshall | 0 | 0 | 0 | E | 0 | 0 |
| 42 | S. Loo Spencer Loo | 0 | 0 | 0 | E | 0 | 10 |
| 42 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 55 | R. Dupuis Rhys Dupuis | 1 | 0 | 1 | E | 0 | 0 |
| 62 | A. Raj Akash Raj | 0 | 0 | 0 | E | 0 | 0 |
| 64 | J. Grewal Joshan Grewal | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | S. Goalie ST W Spare Goalie ST W | 12 | 3 | 9 | .750 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | G. Blackwell Grayson Blackwell | 0 | 0 | 0 | E | 0 | 0 |
| 3 | R. Orr Robbie Orr | 0 | 0 | 0 | E | 0 | 0 |
| 4 | D. Bernardini Dante Bernardini | 1 | 1 | 2 | E | 0 | 12 |
| 10 | R. Burrows Rylan Burrows | 0 | 0 | 0 | E | 0 | 10 |
| 12 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 17 | P. Rai Pahul Rai | 0 | 1 | 1 | E | 0 | 0 |
| 18 | T. Martinez Tyrese Martinez | 1 | 0 | 1 | E | 0 | 0 |
| 19 | C. Mah CJ Mah | 0 | 0 | 0 | E | 0 | 0 |
| 20 | I. Nagra Ishaan Nagra | 1 | 0 | 1 | E | 0 | 0 |
| 21 | M. Renwick Matthew Renwick | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Stinson Matthew Stinson | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Meyer Andrew Meyer | 0 | 0 | 0 | E | 0 | 0 |
| 25 | E. Wong Evan Wong | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Chura ST L Cole Chura ST L | 28 | 6 | 22 | .786 | 45:00 | 0 |
| Game Number: | 44 |
| Attendance: | - |
| Referee: | Nick Gillam |
| Referee: | Evan A |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
