
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Whalers -.. | 10 | 8 | 1 | 1 | 17 |
| Cloverdale.. | 10 | 7 | 2 | 1 | 15 |
| Port Moody.. | 10 | 6 | 2 | 2 | 14 |
| Whalers -.. | 10 | 6 | 3 | 1 | 13 |
| Abbotsford.. | 10 | 6 | 4 | 0 | 12 |
| Surrey Kni.. | 10 | 4 | 4 | 2 | 10 |
| Surrey Kni.. | 10 | 3 | 5 | 2 | 8 |
| Mission Ci.. | 9 | 3 | 6 | 0 | 6 |
| Ironmen Te.. | 9 | 2 | 5 | 2 | 6 |
| North Van.. | 10 | 2 | 7 | 1 | 5 |
| Ironmen | 10 | 1 | 9 | 0 | 2 |
June 13th, 2026
2:45PM
FINAL
Surrey Sport & Leisure Complex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Whalers - Green Wha | 2 | 4 | 8 | 14 |
| Surrey Knights Black Sur | 1 | 2 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Whalers - Green Wha | 51 (14-14-23) | 1/2 | 2 |
| Surrey Knights Black Sur | 23 (10-7-6) | 0/1 | 4 |
|
|
#21
Matthew Renwick (6) Jaxon Robinson, CJ Mah |
9:43 Wha 0, Sur 1 |
|
|
#19
Tyler Allegretto (2) Callum Rennie |
5:40 Wha 1, Sur 1 |
|
|
#14
Luke Vickers (2) Spare Player, Graham Wendel |
2:57 Wha 2, Sur 1 |
|
|
#19
Tyler Allegretto (3) Callum Rennie, Nico McDonald |
14:34 Wha 3, Sur 1 |
|
|
#62
Mitchell Anderson (4) Luke Vickers |
13:58 Wha 4, Sur 1 |
|
|
#19
CJ Mah (3) Unassisted |
12:35 Wha 4, Sur 2 |
|
|
#42
Shay Peters (4) Tanner Halley |
PPG 11:06 Wha 5, Sur 2 |
|
|
#19
CJ Mah (4) Grayson Blackwell, Matthew Stinson |
7:42 Wha 5, Sur 3 |
|
|
#62
Mitchell Anderson (5) Luke Vickers |
5:42 Wha 6, Sur 3 |
|
|
#24
Graham Wendel (2) Lincoln Dumelie |
14:42 Wha 7, Sur 3 |
|
|
#22
Matthew Stinson (6) Unassisted |
14:28 Wha 7, Sur 4 |
|
|
#82
Nico McDonald (6) Spare Player |
11:21 Wha 8, Sur 4 |
|
|
#62
Mitchell Anderson (6) Jaxon Johannson, Callum Rennie |
10:42 Wha 9, Sur 4 |
|
|
#62
Mitchell Anderson (7) Callum Rennie |
10:01 Wha 10, Sur 4 |
|
|
#19
Tyler Allegretto (4) Tanner Halley |
5:00 Wha 11, Sur 4 |
|
|
#2
Tanner Halley (3) Callum Rennie |
4:29 Wha 12, Sur 4 |
|
|
#17
Callum Rennie (6) Unassisted |
4:16 Wha 13, Sur 4 |
|
|
#19
CJ Mah (5) Grayson Blackwell, Matthew Stinson |
3:58 Wha 13, Sur 5 |
|
|
#18
Ethan manan (3) Unassisted |
2:38 Wha 14, Sur 5 |
|
|
#76
Connor Geransky Whalers - Green WHA |
Tripping2 MinutesMins. 11:48 |
|
|
#17
Pahul Rai Surrey Knights Black SUR |
Tripping2 MinutesMins. 11:20 |
|
|
#3
Grayson Blackwell Surrey Knights Black SUR |
Roughing2 MinutesMins. 3:42 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Halley Tanner Halley | 1 | 2 | 3 | E | 0 | 0 |
| 4 | K. Pugsley Kyle Pugsley | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Smethurst Cody Smethurst | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Otten Cole Otten | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Tarnowski Justin Tarnowski | 0 | 0 | 0 | E | 0 | 0 |
| 13 | R. Miller Ryder Miller | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Vickers Luke Vickers | 1 | 2 | 3 | E | 0 | 0 |
| 15 | L. Dumelie Lincoln Dumelie | 0 | 1 | 1 | E | 0 | 0 |
| 17 | C. Rennie Callum Rennie | 1 | 5 | 6 | E | 0 | 0 |
| 18 | E. manan Ethan manan | 1 | 0 | 1 | E | 0 | 0 |
| 19 | T. Allegretto Tyler Allegretto | 3 | 0 | 3 | E | 0 | 0 |
| 21 | S. Player Spare Player | 0 | 2 | 2 | E | 0 | 0 |
| 24 | G. Wendel Graham Wendel | 1 | 1 | 2 | E | 0 | 0 |
| 42 | S. Peters Shay Peters | 1 | 0 | 1 | E | 0 | 0 |
| 55 | J. Johannson Jaxon Johannson | 0 | 1 | 1 | E | 0 | 0 |
| 62 | M. Anderson Mitchell Anderson | 4 | 0 | 4 | E | 0 | 0 |
| 76 | C. Geransky Connor Geransky | 0 | 0 | 0 | E | 0 | 2 |
| 82 | N. McDonald Nico McDonald | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | S. Goalie ST W Spare Goalie ST W | 23 | 5 | 18 | .783 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | G. Blackwell Grayson Blackwell | 0 | 2 | 2 | E | 0 | 2 |
| 12 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Robinson Jaxon Robinson | 0 | 1 | 1 | E | 0 | 0 |
| 17 | P. Rai Pahul Rai | 0 | 0 | 0 | E | 0 | 2 |
| 18 | T. Martinez Tyrese Martinez | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Mah CJ Mah | 3 | 1 | 4 | E | 0 | 0 |
| 21 | M. Renwick Matthew Renwick | 1 | 0 | 1 | E | 0 | 0 |
| 22 | M. Stinson Matthew Stinson | 1 | 2 | 3 | E | 0 | 0 |
| 25 | E. Wong Evan Wong | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Chura ST L Cole Chura ST L | 51 | 14 | 37 | .725 | 45:00 | 0 |
| Game Number: | 51 |
| Attendance: | - |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
