
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Whalers -.. | 10 | 8 | 1 | 1 | 17 |
| Cloverdale.. | 10 | 7 | 2 | 1 | 15 |
| Port Moody.. | 10 | 6 | 2 | 2 | 14 |
| Whalers -.. | 10 | 6 | 3 | 1 | 13 |
| Abbotsford.. | 10 | 6 | 4 | 0 | 12 |
| Surrey Kni.. | 10 | 4 | 4 | 2 | 10 |
| Surrey Kni.. | 10 | 3 | 5 | 2 | 8 |
| Mission Ci.. | 9 | 3 | 6 | 0 | 6 |
| Ironmen Te.. | 9 | 2 | 5 | 2 | 6 |
| North Van.. | 10 | 2 | 7 | 1 | 5 |
| Ironmen | 10 | 1 | 9 | 0 | 2 |
June 13th, 2026
7:15PM
FINAL
Surrey Sport & Leisure Complex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Port Moody Panthers Por | 0 | 2 | 2 | 4 |
| Cloverdale HC Clo | 1 | 2 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Port Moody Panthers Por | 24 (0-13-11) | 1/3 | 2 |
| Cloverdale HC Clo | 28 (2-16-10) | 0/1 | 6 |
|
|
#8
Jaxon Mumm (5) Ermolai Yarygin, Tyler Mechan |
13:47 Por 0, Clo 1 |
|
|
#21
Tyler Mechan (2) Cohen Sandve |
10:26 Por 0, Clo 2 |
|
|
#97
Matthew Shehyn (1) Brady Desharnais, Lachlan Roth |
8:16 Por 0, Clo 3 |
|
|
#16
Ayden Butler (1) Markus Kazuta, Devon Lee |
7:39 Por 1, Clo 3 |
|
|
#18
Dane Svingen-Jones (6) Owen O'Farrell, Markus Kazuta |
6:13 Por 2, Clo 3 |
|
|
#77
Markus Kazuta (2) Logan Cyr, Dane Svingen-Jones |
PPG 8:47 Por 3, Clo 3 |
|
|
#18
Lachlan Roth (1) Adam Clauzel |
2:08 Por 3, Clo 4 |
|
|
#18
Dane Svingen-Jones (7) Devon Lee |
2:06 Por 4, Clo 4 |
|
|
#18
Dane Svingen-Jones Port Moody Panthers POR |
Tripping2 MinutesMins. 11:07 |
|
|
#9
Matteo Galasso Cloverdale HC CLO |
Hooking2 MinutesMins. 10:05 |
|
|
#2
Brady Desharnais Cloverdale HC CLO |
Boarding2 MinutesMins. 3:37 |
|
|
#2
Brady Desharnais Cloverdale HC CLO |
Tripping2 MinutesMins. 10:32 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Lian Adam Lian | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Z. Jones Zack Jones | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Blanchet Cole Blanchet | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Chan Cameron Chan | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Lee Devon Lee | 0 | 2 | 2 | E | 0 | 0 |
| 16 | A. Butler Ayden Butler | 1 | 0 | 1 | E | 0 | 0 |
| 18 | C. Angus Chase Angus | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Svingen-Jones Dane Svingen-Jones | 2 | 1 | 3 | E | 0 | 2 |
| 77 | M. Kazuta Markus Kazuta | 1 | 2 | 3 | E | 0 | 0 |
| 81 | I. Cheng Isaac Cheng | 0 | 0 | 0 | E | 0 | 0 |
| 90 | O. O'Farrell Owen O'Farrell | 0 | 1 | 1 | E | 0 | 0 |
| 91 | L. Cyr Logan Cyr | 0 | 1 | 1 | E | 0 | 0 |
| 97 | W. Song William Song | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Minor ST T Kieran Minor ST T | 5 | 0 | 5 | .200 | 45:00 | 0 |
| 1 | K. Minor ST T Kieran Minor ST T | 5 | 4 | 1 | .200 | 45:00 | 0 |
| 1 | K. Minor ST T Kieran Minor ST T | 5 | 0 | 5 | .200 | 45:00 | 0 |
| 30 | S. Shaheem Soufyan Shaheem | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Desharnais Brady Desharnais | 0 | 1 | 1 | E | 0 | 4 |
| 3 | C. Erb Carter Erb | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Kobus Max Kobus | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Mumm Jaxon Mumm | 1 | 0 | 1 | E | 0 | 0 |
| 9 | M. Galasso Matteo Galasso | 0 | 0 | 0 | E | 0 | 2 |
| 10 | J. McKellar Josh McKellar | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Sandve Cohen Sandve | 0 | 1 | 1 | E | 0 | 0 |
| 12 | C. Gilfillan Carter Gilfillan | 0 | 0 | 0 | E | 0 | 0 |
| 17 | N. Johns Nicolas Johns | 0 | 0 | 0 | E | 0 | 0 |
| 18 | L. Roth Lachlan Roth | 1 | 1 | 2 | E | 0 | 0 |
| 21 | T. Mechan Tyler Mechan | 1 | 1 | 2 | E | 0 | 0 |
| 22 | C. Massey Cohen Massey | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Clauzel Adam Clauzel | 0 | 1 | 1 | E | 0 | 0 |
| 25 | M. Quennell Marcus Quennell | 0 | 0 | 0 | E | 0 | 0 |
| 44 | B. Basigin Breyen Basigin | 0 | 0 | 0 | E | 0 | 0 |
| 91 | E. Yarygin Ermolai Yarygin | 0 | 1 | 1 | E | 0 | 0 |
| 97 | M. Shehyn Matthew Shehyn | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | S. Nijjar Saihaj Nijjar | - | - | 0 | - | 0:00 | 0 |
| 29 | S. Shettra ST T Shabd Shettra ST T | 24 | 4 | 20 | .833 | 45:00 | 0 |
| Game Number: | 54 |
| Attendance: | - |
| Referee: | Nick Gillam |
| Referee: | Hudson Longden |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
