
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Whalers -.. | 10 | 8 | 1 | 1 | 17 |
| Cloverdale.. | 10 | 7 | 2 | 1 | 15 |
| Port Moody.. | 10 | 6 | 2 | 2 | 14 |
| Whalers -.. | 10 | 6 | 3 | 1 | 13 |
| Abbotsford.. | 10 | 6 | 4 | 0 | 12 |
| Surrey Kni.. | 10 | 4 | 4 | 2 | 10 |
| Surrey Kni.. | 10 | 3 | 5 | 2 | 8 |
| Mission Ci.. | 9 | 3 | 6 | 0 | 6 |
| Ironmen Te.. | 9 | 2 | 5 | 2 | 6 |
| North Van.. | 10 | 2 | 7 | 1 | 5 |
| Ironmen | 10 | 1 | 9 | 0 | 2 |
April 18th, 2026
1:15PM
FINAL
Surrey Sport & Leisure Complex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mission City Outlaws Mis | 0 | 2 | 1 | 3 |
| Surrey Knights Black Sur | 0 | 2 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Mission City Outlaws Mis | 22 (11-6-5) | 0/2 | 6 |
| Surrey Knights Black Sur | 24 (2-12-10) | 0/2 | 8 |
| No Scoring |
|
|
#8
Nathan Meyer (1) Ethan Raymond, Bryce Boucher |
13:30 Mis 1, Sur 0 |
|
|
#21
Matthew Renwick (2) Kaden Meyer, Matthew Stinson |
7:40 Mis 1, Sur 1 |
|
|
#4
Dante Bernardini (1) Matthew Renwick, Arjan Grewal |
6:29 Mis 1, Sur 2 |
|
|
#10
Joseph Tuhten (1) Unassisted |
4:24 Mis 2, Sur 2 |
|
|
#22
Matthew Stinson (2) Robbie Orr, Matthew Renwick |
9:43 Mis 2, Sur 3 |
|
|
#8
Arjan Grewal (1) Ryan Rackow, Pahul Rai |
8:24 Mis 2, Sur 4 |
|
|
#11
Colton Woods (1) Joseph Tuhten |
3:54 Mis 3, Sur 4 |
|
|
#13
Ethan Raymond Mission City Outlaws MIS |
Tripping2 MinutesMins. 14:30 |
| No Penalties |
|
|
#8
Nathan Meyer Mission City Outlaws MIS |
Boarding2 MinutesMins. 12:35 |
|
|
#12
Ryan Rackow Surrey Knights Black SUR |
Slashing2 MinutesMins. 1:43 |
|
|
#10
Joseph Tuhten Mission City Outlaws MIS |
Roughing2 MinutesMins. 0:44 |
|
|
#12
Ryan Rackow Surrey Knights Black SUR |
Roughing2 MinutesMins. 0:44 |
|
|
#3
Robbie Orr Surrey Knights Black SUR |
Checking to the Head4 MinutesMins. 0:44 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | N. Windt Nolan Windt | 0 | 0 | 0 | E | 0 | 0 |
| 5 | H. Rampton Hayden Rampton | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Boucher Bryce Boucher | 0 | 1 | 1 | E | 0 | 0 |
| 7 | A. Debruyn Alfie Debruyn | 0 | 0 | 0 | E | 0 | 0 |
| 8 | N. Meyer Nathan Meyer | 1 | 0 | 1 | E | 0 | 2 |
| 10 | J. Tuhten Joseph Tuhten | 1 | 1 | 2 | E | 0 | 2 |
| 11 | C. Woods Colton Woods | 1 | 0 | 1 | E | 0 | 0 |
| 13 | E. Raymond Ethan Raymond | 0 | 1 | 1 | E | 0 | 2 |
| 14 | N. Lepki Nick Lepki | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Tribe Rylie Tribe | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Muise Troy Muise | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. McEachern Brayden McEachern | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Zipursky Rowan Zipursky | 0 | 0 | 0 | E | 0 | 0 |
| 21 | W. Eckstein William Eckstein | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Hansen Levi Hansen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | S. Amiel Sawyer Amiel | - | - | 0 | - | 0:00 | 0 |
| 1 | N. Connor ST L Nevin Connor ST L | 24 | 4 | 20 | .833 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Meyer Logan Meyer | 0 | 0 | 0 | E | 0 | 0 |
| 3 | R. Orr Robbie Orr | 0 | 1 | 1 | E | 0 | 4 |
| 4 | D. Bernardini Dante Bernardini | 1 | 0 | 1 | E | 0 | 0 |
| 7 | D. Papadopoulos Dimitri Papadopoulos | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Grewal Arjan Grewal | 1 | 1 | 2 | E | 0 | 0 |
| 9 | R. Burrows Rylan Burrows | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Meyer Kaden Meyer | 0 | 1 | 1 | E | 0 | 0 |
| 12 | R. Rackow Ryan Rackow | 0 | 1 | 1 | E | 0 | 4 |
| 17 | P. Rai Pahul Rai | 0 | 1 | 1 | E | 0 | 0 |
| 19 | C. Mah CJ Mah | 0 | 0 | 0 | E | 0 | 0 |
| 20 | I. Nagra Ishaan Nagra | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Renwick Matthew Renwick | 1 | 2 | 3 | E | 0 | 0 |
| 22 | M. Stinson Matthew Stinson | 1 | 1 | 2 | E | 0 | 0 |
| 23 | A. Meyer Andrew Meyer | 0 | 0 | 0 | E | 0 | 0 |
| 25 | E. Wong Evan Wong | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Chura ST W Cole Chura ST W | 22 | 3 | 19 | .864 | 45:00 | 0 |
| 30 | B. Engstrom Brody Engstrom | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 5 |
| Attendance: | - |
| Referee: | Nick Gillam |
| Referee: | Evan A |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
