
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Whalers -.. | 10 | 8 | 1 | 1 | 17 |
| Cloverdale.. | 10 | 7 | 2 | 1 | 15 |
| Port Moody.. | 10 | 6 | 2 | 2 | 14 |
| Whalers -.. | 10 | 6 | 3 | 1 | 13 |
| Abbotsford.. | 10 | 6 | 4 | 0 | 12 |
| Surrey Kni.. | 10 | 4 | 4 | 2 | 10 |
| Surrey Kni.. | 10 | 3 | 5 | 2 | 8 |
| Mission Ci.. | 9 | 3 | 6 | 0 | 6 |
| Ironmen Te.. | 9 | 2 | 5 | 2 | 6 |
| North Van.. | 10 | 2 | 7 | 1 | 5 |
| Ironmen | 10 | 1 | 9 | 0 | 2 |
April 18th, 2026
2:45PM
FINAL
Surrey Sport & Leisure Complex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Whalers - White Wha | 0 | 5 | 1 | 6 |
| North Van Wolf Pack Nor | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Whalers - White Wha | 34 (10-10-14) | 0/2 | 0 |
| North Van Wolf Pack Nor | 11 (4-4-3) | 0/0 | 4 |
| No Scoring |
|
|
#42
Spare Player (1) Rhys Dupuis, Silas Colina |
8:37 Wha 1, Nor 0 |
|
|
#62
Akash Raj (1) Jake Ehr |
7:19 Wha 2, Nor 0 |
|
|
#17
John Bethell (1) Unassisted |
4:56 Wha 3, Nor 0 |
|
|
#7
Silas Colina (2) Graeme Sarte, Spare Player |
3:43 Wha 4, Nor 0 |
|
|
#18
Michael Taylor (1) Elijah Mahabub |
0:29 Wha 5, Nor 0 |
|
|
#82
Jesse Parmar (1) John Bethell, Graeme Sarte |
2:50 Wha 6, Nor 0 |
|
|
#5
Mack Souter North Van Wolf Pack NOR |
Hooking2 MinutesMins. 13:10 |
|
|
#5
Mack Souter North Van Wolf Pack NOR |
Tripping2 MinutesMins. 13:33 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | H. Anderson Hudson Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Mckinnon Jacob Mckinnon | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Colina Silas Colina | 1 | 1 | 2 | E | 0 | 0 |
| 9 | N. Stuehmer Nathan Stuehmer | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Ehr Jake Ehr | 0 | 1 | 1 | E | 0 | 0 |
| 13 | C. Lee Cody Lee | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Sarte Graeme Sarte | 0 | 2 | 2 | E | 0 | 0 |
| 16 | E. Mahabub Elijah Mahabub | 0 | 1 | 1 | E | 0 | 0 |
| 17 | J. Bethell John Bethell | 1 | 1 | 2 | E | 0 | 0 |
| 18 | M. Taylor Michael Taylor | 1 | 0 | 1 | E | 0 | 0 |
| 22 | Z. Prokop Zac Prokop | 0 | 1 | 1 | E | 0 | 0 |
| 29 | L. Wilson Luc Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 35 | E. Watson Ethan Watson | 0 | 0 | 0 | E | 0 | 0 |
| 42 | S. Player Spare Player | 1 | 1 | 2 | E | 0 | 0 |
| 48 | C. Domonkos Cole Domonkos | 0 | 0 | 0 | E | 0 | 0 |
| 55 | R. Dupuis Rhys Dupuis | 0 | 1 | 1 | E | 0 | 0 |
| 62 | A. Raj Akash Raj | 1 | 0 | 1 | E | 0 | 0 |
| 64 | S. Loo Spencer Loo | 0 | 0 | 0 | E | 0 | 0 |
| 82 | J. Parmar Jesse Parmar | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | S. Goalie ST W Spare Goalie ST W | 11 | 0 | 11 | 1.000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | W. Paterson William Paterson | 0 | 0 | 0 | E | 0 | 0 |
| 3 | H. Lockhart Henry Lockhart | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Souter Mack Souter | 0 | 0 | 0 | E | 0 | 4 |
| 6 | X. Dibble Xander Dibble | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Waite Cohen Waite | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Suderman Braydon Suderman | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. Liebhart Laurenz Liebhart | 0 | 0 | 0 | E | 0 | 0 |
| 12 | H. Stinson Henry Stinson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Jobst-Smith Jack Jobst-Smith | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Reid Ryan Reid | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Travers Charlie Travers | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Henry Ciaran Henry | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Yang Johnson Yang | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | C. Hahn ST L Christian Hahn ST L | 34 | 6 | 28 | .824 | 45:00 | 0 |
| Game Number: | 6 |
| Attendance: | - |
| Referee: | Evan A |
| Referee: | Nick Gillam |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
