
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Whalers -.. | 10 | 8 | 1 | 1 | 17 |
| Cloverdale.. | 10 | 7 | 2 | 1 | 15 |
| Port Moody.. | 10 | 6 | 2 | 2 | 14 |
| Whalers -.. | 10 | 6 | 3 | 1 | 13 |
| Abbotsford.. | 10 | 6 | 4 | 0 | 12 |
| Surrey Kni.. | 10 | 4 | 4 | 2 | 10 |
| Surrey Kni.. | 10 | 3 | 5 | 2 | 8 |
| Mission Ci.. | 9 | 3 | 6 | 0 | 6 |
| Ironmen Te.. | 9 | 2 | 5 | 2 | 6 |
| North Van.. | 10 | 2 | 7 | 1 | 5 |
| Ironmen | 10 | 1 | 9 | 0 | 2 |
April 18th, 2026
4:15PM
FINAL
Surrey Sport & Leisure Complex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Port Moody Panthers Por | 0 | 1 | 0 | 1 |
| Whalers - Green Wha | 2 | 2 | 2 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Port Moody Panthers Por | 11 (1-8-2) | 1/2 | 4 |
| Whalers - Green Wha | 32 (8-11-13) | 0/1 | 6 |
|
|
#2
Tanner Halley (1) Kyle Pugsley, Spare Player |
12:09 Por 0, Wha 1 |
|
|
#17
Callum Rennie (3) Nico McDonald |
9:52 Por 0, Wha 2 |
|
|
#21
Spare Player (2) Lincoln Dumelie, Jaxon Johannson |
5:12 Por 0, Wha 3 |
|
|
#81
Isaac Cheng (1) Nico Falso, Markus Kazuta |
PPG 3:12 Por 1, Wha 3 |
|
|
#13
Ryder Miller (1) Mitchell Anderson, Justin Tarnowski |
2:14 Por 1, Wha 4 |
|
|
#82
Nico McDonald (2) Callum Rennie, Tanner Halley |
14:05 Por 1, Wha 5 |
|
|
#82
Nico McDonald (3) , Cody Smethurst |
3:55 Por 1, Wha 6 |
|
|
#90
Owen O'Farrell Port Moody Panthers POR |
Tripping2 MinutesMins. 6:35 |
|
|
Whalers - Green WHA |
Interference2 MinutesMins. 5:26 |
|
|
#2
Tanner Halley Whalers - Green WHA |
Delay Of Game2 MinutesMins. 4:20 |
|
|
#5
Nico Falso Port Moody Panthers POR |
Checking to the Head2 MinutesMins. 10:38 |
|
|
#24
Graham Wendel Whalers - Green WHA |
Interference2 MinutesMins. 3:14 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Gallina Mattias Gallina | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Lian Adam Lian | 0 | 0 | 0 | E | 0 | 0 |
| 5 | N. Falso Nico Falso | 0 | 1 | 1 | E | 0 | 2 |
| 9 | J. Kwan Jaden Kwan | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Lee Devon Lee | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Butler Ayden Butler | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Svingen-Jones Dane Svingen-Jones | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Angus Chase Angus | 0 | 0 | 0 | E | 0 | 0 |
| 71 | C. Blanchet Cole Blanchet | 0 | 0 | 0 | E | 0 | 0 |
| 77 | M. Kazuta Markus Kazuta | 0 | 1 | 1 | E | 0 | 0 |
| 81 | I. Cheng Isaac Cheng | 1 | 0 | 1 | E | 0 | 0 |
| 90 | O. O'Farrell Owen O'Farrell | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Minor Kieran Minor | - | - | 0 | - | 0:00 | 0 |
| 30 | S. Shaheem ST L Soufyan Shaheem ST L | 32 | 6 | 26 | .813 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Halley Tanner Halley | 1 | 1 | 2 | E | 0 | 2 |
| 4 | K. Pugsley Kyle Pugsley | 0 | 1 | 1 | E | 0 | 0 |
| 6 | C. Smethurst Cody Smethurst | 0 | 1 | 1 | E | 0 | 0 |
| 9 | J. McNally Jacob McNally | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Tarnowski Justin Tarnowski | 0 | 1 | 1 | E | 0 | 0 |
| 13 | R. Miller Ryder Miller | 1 | 0 | 1 | E | 0 | 0 |
| 14 | L. Vickers Luke Vickers | 0 | 0 | 0 | E | 0 | 0 |
| 15 | L. Dumelie Lincoln Dumelie | 0 | 1 | 1 | E | 0 | 0 |
| 17 | C. Rennie Callum Rennie | 1 | 1 | 2 | E | 0 | 0 |
| 18 | E. manan Ethan manan | 0 | 1 | 1 | E | 0 | 2 |
| 19 | C. Otten Cole Otten | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Player Spare Player | 1 | 1 | 2 | E | 0 | 0 |
| 24 | G. Wendel Graham Wendel | 0 | 0 | 0 | E | 0 | 2 |
| 31 | D. Karan Dylan Karan | 0 | 0 | 0 | E | 0 | 0 |
| 40 | D. Paziuk Dexter Paziuk | 0 | 0 | 0 | E | 0 | 0 |
| 42 | S. Peters Shay Peters | 0 | 0 | 0 | E | 0 | 0 |
| 55 | J. Johannson Jaxon Johannson | 0 | 1 | 1 | E | 0 | 0 |
| 62 | M. Anderson Mitchell Anderson | 0 | 1 | 1 | E | 0 | 0 |
| 64 | J. Shergill Jason Shergill | 0 | 0 | 0 | E | 0 | 0 |
| 82 | N. McDonald Nico McDonald | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | S. Goalie ST W Spare Goalie ST W | 11 | 1 | 10 | .909 | 45:00 | 0 |
| Game Number: | 7 |
| Attendance: | - |
| Referee: | Nick Gillam |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
