
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Whalers -.. | 10 | 8 | 1 | 1 | 17 |
| Cloverdale.. | 10 | 7 | 2 | 1 | 15 |
| Port Moody.. | 10 | 6 | 2 | 2 | 14 |
| Whalers -.. | 10 | 6 | 3 | 1 | 13 |
| Abbotsford.. | 10 | 6 | 4 | 0 | 12 |
| Surrey Kni.. | 10 | 4 | 4 | 2 | 10 |
| Surrey Kni.. | 10 | 3 | 5 | 2 | 8 |
| Mission Ci.. | 9 | 3 | 6 | 0 | 6 |
| Ironmen Te.. | 9 | 2 | 5 | 2 | 6 |
| North Van.. | 10 | 2 | 7 | 1 | 5 |
| Ironmen | 10 | 1 | 9 | 0 | 2 |
April 25th, 2026
1:15PM
FINAL
Surrey Sport & Leisure Complex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| North Van Wolf Pack Nor | 1 | 0 | 0 | 1 |
| Cloverdale HC Clo | 4 | 1 | 2 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| North Van Wolf Pack Nor | 18 (4-4-10) | 0/3 | 6 |
| Cloverdale HC Clo | 33 (11-11-11) | 0/2 | 8 |
|
|
#8
Jaxon Mumm (1) Ermolai Yarygin, Marcus Quennell |
9:32 Nor 0, Clo 1 |
|
|
#8
Cohen Waite (1) Lucas Aragon, Xander Dibble |
8:49 Nor 1, Clo 1 |
|
|
#17
Nicolas Johns (1) Mac Fiander, Josh McKellar |
2:02 Nor 1, Clo 2 |
|
|
#11
Cohen Sandve (2) Tyler Mechan, Chase Russell |
1:22 Nor 1, Clo 3 |
|
|
#91
Ermolai Yarygin (3) Unassisted |
0:50 Nor 1, Clo 4 |
|
|
#91
Ermolai Yarygin (4) Cohen Massey, Joey Brandt |
6:53 Nor 1, Clo 5 |
|
|
#20
Cohen Massey (1) Tyler Mechan, Breyen Basigin |
14:30 Nor 1, Clo 6 |
|
|
#20
Cohen Massey (2) Nicolas Johns |
0:57 Nor 1, Clo 7 |
|
|
#27
Chase Russell Cloverdale HC CLO |
Tripping2 MinutesMins. 13:21 |
|
|
#20
Cohen Massey Cloverdale HC CLO |
Roughing2 MinutesMins. 13:43 |
|
|
#12
Carter Gilfillan Cloverdale HC CLO |
Tripping2 MinutesMins. 8:23 |
|
|
#10
Braydon Suderman North Van Wolf Pack NOR |
Cross-checking2 MinutesMins. 7:33 |
|
|
#91
Ermolai Yarygin Cloverdale HC CLO |
Roughing2 MinutesMins. 15:00 |
|
|
#19
Ryan Reid North Van Wolf Pack NOR |
Roughing2 MinutesMins. 15:00 |
|
|
#5
Mack Souter North Van Wolf Pack NOR |
Holding2 MinutesMins. 8:14 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Chan Cameron Chan | 0 | 0 | 0 | E | 0 | 0 |
| 3 | H. Lockhart Henry Lockhart | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Souter Mack Souter | 0 | 0 | 0 | E | 0 | 2 |
| 6 | X. Dibble Xander Dibble | 0 | 1 | 1 | E | 0 | 0 |
| 7 | L. Aragon Lucas Aragon | 0 | 1 | 1 | E | 0 | 0 |
| 8 | C. Waite Cohen Waite | 1 | 0 | 1 | E | 0 | 0 |
| 10 | B. Suderman Braydon Suderman | 0 | 0 | 0 | E | 0 | 2 |
| 14 | H. Ruttan Henry Ruttan | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Wang Dylan Wang | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Reid Ryan Reid | 0 | 0 | 0 | E | 0 | 2 |
| 23 | C. Henry Ciaran Henry | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Yang Johnson Yang | 0 | 0 | 0 | E | 0 | 0 |
| 42 | L. Davidson Lucas Davidson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | C. Hahn ST L Christian Hahn ST L | 33 | 7 | 26 | .788 | 45:00 | 0 |
| - | W. Hogan Wilfred Hogan | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Erb Carter Erb | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Kobus Max Kobus | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Mumm Jaxon Mumm | 1 | 0 | 1 | E | 0 | 0 |
| 10 | J. McKellar Josh McKellar | 0 | 1 | 1 | E | 0 | 0 |
| 11 | C. Sandve Cohen Sandve | 1 | 0 | 1 | E | 0 | 0 |
| 12 | C. Gilfillan Carter Gilfillan | 0 | 0 | 0 | E | 0 | 2 |
| 17 | N. Johns Nicolas Johns | 1 | 1 | 2 | E | 0 | 0 |
| 20 | C. Massey Cohen Massey | 2 | 1 | 3 | E | 0 | 2 |
| 21 | T. Mechan Tyler Mechan | 0 | 2 | 2 | E | 0 | 0 |
| 22 | J. Brandt Joey Brandt | 0 | 1 | 1 | E | 0 | 0 |
| 24 | A. Clauzel Adam Clauzel | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. Quennell Marcus Quennell | 0 | 1 | 1 | E | 0 | 0 |
| 27 | C. Russell Chase Russell | 0 | 1 | 1 | E | 0 | 2 |
| 44 | B. Basigin Breyen Basigin | 0 | 1 | 1 | E | 0 | 0 |
| 91 | E. Yarygin Ermolai Yarygin | 2 | 1 | 3 | E | 0 | 2 |
| 97 | M. Fiander Mac Fiander | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | S. Nijjar ST W Saihaj Nijjar ST W | 18 | 1 | 17 | .944 | 45:00 | 0 |
| Game Number: | 14 |
| Attendance: | - |
| Referee: | Evan A |
| Referee: | Schyer A |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
