
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Whalers -.. | 10 | 8 | 1 | 1 | 17 |
| Cloverdale.. | 10 | 7 | 2 | 1 | 15 |
| Port Moody.. | 10 | 6 | 2 | 2 | 14 |
| Whalers -.. | 10 | 6 | 3 | 1 | 13 |
| Abbotsford.. | 10 | 6 | 4 | 0 | 12 |
| Surrey Kni.. | 10 | 4 | 4 | 2 | 10 |
| Surrey Kni.. | 10 | 3 | 5 | 2 | 8 |
| Mission Ci.. | 9 | 3 | 6 | 0 | 6 |
| Ironmen Te.. | 9 | 2 | 5 | 2 | 6 |
| North Van.. | 10 | 2 | 7 | 1 | 5 |
| Ironmen | 10 | 1 | 9 | 0 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Port Moody Panthers Por | 2 | 0 | 2 | 4 |
| Ironmen Iro | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Port Moody Panthers Por | 28 (9-9-10) | 0/1 | 2 |
| Ironmen Iro | 16 (5-4-7) | 0/1 | 2 |
|
|
#90
Owen O'Farrell (2) Adam Lian, Jaden Kwan |
5:42 Por 1, Iro 0 |
|
|
#9
Cole Blanchet (1) Zack Jones |
0:16 Por 2, Iro 0 |
|
|
#27
Benjamin Gisonni (1) Unassisted |
14:45 Por 2, Iro 1 |
|
|
#10
Saajil Biln (2) Benjamin Gisonni |
4:49 Por 2, Iro 2 |
|
|
#90
Owen O'Farrell (3) Cole Blanchet |
3:34 Por 3, Iro 2 |
|
|
#9
Jaden Kwan (1) Dane Svingen-Jones |
2:08 Por 4, Iro 2 |
| No Penalties |
|
|
#8
Soowan Park Ironmen IRO |
Hooking2 MinutesMins. 7:24 |
|
|
#4
Adam Lian Port Moody Panthers POR |
Hit To The Head2 MinutesMins. 7:10 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Goodsell Thomas Goodsell | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Lian Adam Lian | 0 | 1 | 1 | E | 0 | 2 |
| 6 | M. Gallina Mattias Gallina | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Blanchet Cole Blanchet | 1 | 1 | 2 | E | 0 | 0 |
| 9 | J. Kwan Jaden Kwan | 1 | 1 | 2 | E | 0 | 0 |
| 13 | D. Lee Devon Lee | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Kazuta Markus Kazuta | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Angus Chase Angus | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Svingen-Jones Dane Svingen-Jones | 0 | 1 | 1 | E | 0 | 0 |
| 21 | I. Cheng Isaac Cheng | 0 | 0 | 0 | E | 0 | 0 |
| 90 | O. O'Farrell Owen O'Farrell | 2 | 0 | 2 | E | 0 | 0 |
| 91 | L. Cyr Logan Cyr | 0 | 0 | 0 | E | 0 | 0 |
| 97 | W. Song William Song | 0 | 0 | 0 | E | 0 | 0 |
| - | N. Falso Nico Falso | 0 | 0 | 0 | E | 0 | 0 |
| - | Z. Jones Zack Jones | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Minor ST W Kieran Minor ST W | 16 | 2 | 14 | .875 | 45:00 | 0 |
| 30 | S. Shaheem Soufyan Shaheem | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Fraser Carden Fraser | 0 | 0 | 0 | E | 0 | 0 |
| 2 | O. King Onyx King | 0 | 0 | 0 | E | 0 | 0 |
| 3 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Sawicki Curtis Sawicki | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Wood Kenton Wood | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Park Soowan Park | 0 | 0 | 0 | E | 0 | 2 |
| 9 | J. Kullar Jaiveer Kullar | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Biln Saajil Biln | 1 | 0 | 1 | E | 0 | 0 |
| 11 | K. Nelles Kaeden Nelles | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Haney Jaxon Haney | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Adams-James Rylan Adams-James | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Q. Shields Quinton Shields | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Basi Jahan Basi | 0 | 0 | 0 | E | 0 | 0 |
| 19 | W. Kim Wonseok Kim | 0 | 0 | 0 | E | 0 | 0 |
| 20 | N. Sandhu Nathek Sandhu | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Gisonni Benjamin Gisonni | 1 | 1 | 2 | E | 0 | 0 |
| 29 | D. Litchfield Derrion Litchfield | 0 | 0 | 0 | E | 0 | 0 |
| 43 | J. Chauhan Jashjit Chauhan | 0 | 0 | 0 | E | 0 | 0 |
| 63 | C. Danielson Colyn Danielson | 0 | 0 | 0 | E | 0 | 0 |
| 93 | B. Perry Blake Perry | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | J. Wang ST L Jacob Wang ST L | 28 | 4 | 24 | .857 | 45:00 | 0 |
| Game Number: | 22 |
| Attendance: | - |
| Referee: | Evan A |
| Referee: | Schyer A |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
