
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Whalers -.. | 10 | 8 | 1 | 1 | 17 |
| Cloverdale.. | 10 | 7 | 2 | 1 | 15 |
| Port Moody.. | 10 | 6 | 2 | 2 | 14 |
| Whalers -.. | 10 | 6 | 3 | 1 | 13 |
| Abbotsford.. | 10 | 6 | 4 | 0 | 12 |
| Surrey Kni.. | 10 | 4 | 4 | 2 | 10 |
| Surrey Kni.. | 10 | 3 | 5 | 2 | 8 |
| Mission Ci.. | 9 | 3 | 6 | 0 | 6 |
| Ironmen Te.. | 9 | 2 | 5 | 2 | 6 |
| North Van.. | 10 | 2 | 7 | 1 | 5 |
| Ironmen | 10 | 1 | 9 | 0 | 2 |
May 28th, 2026
9:15PM
FINAL
NORTH SURREY ICE COMPLEX
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Surrey Knights Black Sur | 1 | 2 | 2 | 5 |
| North Van Wolf Pack Nor | 0 | 1 | 2 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Surrey Knights Black Sur | 26 (3-21-2) | 1/3 | 6 |
| North Van Wolf Pack Nor | 17 (2-8-7) | 0/3 | 6 |
|
|
#14
Jaxon Robinson (1) Dimitri Papadopoulos, Matthew Stinson |
7:48 Sur 1, Nor 0 |
|
|
#10
Adam Piliotis (1) Matthew Renwick, Matthew Stinson |
13:18 Sur 2, Nor 0 |
|
|
#12
Henry Stinson (1) Charlie Travers, Ryan Reid |
12:57 Sur 2, Nor 1 |
|
|
#4
Dante Bernardini (2) Jaxon Robinson, Adam Piliotis |
6:43 Sur 3, Nor 1 |
|
|
#7
Dimitri Papadopoulos (1) Dante Bernardini, Tyrese Martinez |
PPG 9:05 Sur 4, Nor 1 |
|
|
#17
Jack Jobst-Smith (3) Unassisted |
7:55 Sur 4, Nor 2 |
|
|
#12
Spare Player (3) Adam Piliotis, Dimitri Papadopoulos |
4:24 Sur 5, Nor 2 |
|
|
#17
Jack Jobst-Smith (4) Unassisted |
1:58 Sur 5, Nor 3 |
|
|
#18
Tyrese Martinez Surrey Knights Black SUR |
Roughing2 MinutesMins. 5:08 |
|
|
#14
Jaxon Robinson Surrey Knights Black SUR |
Tripping2 MinutesMins. 3:14 |
|
|
#12
Henry Stinson North Van Wolf Pack NOR |
Tripping2 MinutesMins. 12:37 |
|
|
#12
Henry Stinson North Van Wolf Pack NOR |
High Sticking2 MinutesMins. 5:41 |
|
|
#19
Ryan Reid North Van Wolf Pack NOR |
High-sticking2 MinutesMins. 9:17 |
|
|
#14
Jaxon Robinson Surrey Knights Black SUR |
Holding2 MinutesMins. 1:58 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | G. Blackwell Grayson Blackwell | 0 | 0 | 0 | E | 0 | 0 |
| 4 | D. Bernardini Dante Bernardini | 1 | 1 | 2 | E | 0 | 0 |
| 7 | D. Papadopoulos Dimitri Papadopoulos | 1 | 2 | 3 | E | 0 | 0 |
| 10 | A. Piliotis Adam Piliotis | 1 | 2 | 3 | E | 0 | 0 |
| 12 | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
| 14 | J. Robinson Jaxon Robinson | 1 | 1 | 2 | E | 0 | 4 |
| 18 | T. Martinez Tyrese Martinez | 0 | 1 | 1 | E | 0 | 2 |
| 19 | C. Mah CJ Mah | 0 | 0 | 0 | E | 0 | 0 |
| 20 | I. Nagra Ishaan Nagra | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Renwick Matthew Renwick | 0 | 1 | 1 | E | 0 | 0 |
| 22 | M. Stinson Matthew Stinson | 0 | 2 | 2 | E | 0 | 0 |
| 23 | A. Meyer Andrew Meyer | 0 | 0 | 0 | E | 0 | 0 |
| 25 | E. Wong Evan Wong | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Chura ST W Cole Chura ST W | 17 | 3 | 14 | .824 | 45:00 | 0 |
| 30 | B. Engstrom Brody Engstrom | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | C. Chan Cameron Chan | 0 | 0 | 0 | E | 0 | 0 |
| 6 | X. Dibble Xander Dibble | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Aragon Lucas Aragon | 0 | 0 | 0 | E | 0 | 0 |
| 12 | H. Stinson Henry Stinson | 1 | 0 | 1 | E | 0 | 4 |
| 14 | H. Ruttan Henry Ruttan | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Jobst-Smith Jack Jobst-Smith | 2 | 0 | 2 | E | 0 | 0 |
| 19 | R. Reid Ryan Reid | 0 | 1 | 1 | E | 0 | 2 |
| 22 | C. Travers Charlie Travers | 0 | 1 | 1 | E | 0 | 0 |
| 27 | M. Souter Mack Souter | 0 | 0 | 0 | E | 0 | 0 |
| 42 | C. Green Connor Green | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | W. Hogan Wilfred Hogan | 12 | 3 | 9 | .750 | 24:27 | 0 |
| 30 | E. Macaulay ST Eli Macaulay ST | 14 | 2 | 12 | .857 | 20:33 | 0 |
| Game Number: | 35 |
| Attendance: | - |
| Referee: | Nick Gillam |
| Referee: | Colby Smith |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
