
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Whalers -.. | 10 | 8 | 1 | 1 | 17 |
| Cloverdale.. | 10 | 7 | 2 | 1 | 15 |
| Port Moody.. | 10 | 6 | 2 | 2 | 14 |
| Whalers -.. | 10 | 6 | 3 | 1 | 13 |
| Abbotsford.. | 10 | 6 | 4 | 0 | 12 |
| Surrey Kni.. | 10 | 4 | 4 | 2 | 10 |
| Surrey Kni.. | 10 | 3 | 5 | 2 | 8 |
| Mission Ci.. | 9 | 3 | 6 | 0 | 6 |
| Ironmen Te.. | 9 | 2 | 5 | 2 | 6 |
| North Van.. | 10 | 2 | 7 | 1 | 5 |
| Ironmen | 10 | 1 | 9 | 0 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ironmen Iro | 2 | 4 | 1 | 7 |
| Ironmen Team B Iro | 3 | 2 | 5 | 10 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Ironmen Iro | 34 (13-13-8) | 0/0 | 2 |
| Ironmen Team B Iro | 20 (8-8-4) | 0/0 | 2 |
|
|
#14
Darrion Litchfield (1) Unassisted |
14:00 Iro 0, Iro 1 |
|
|
#4
Spare Player (1) Darrion Litchfield |
12:31 Iro 0, Iro 2 |
|
|
#20
Lincon MacDonald (4) Daniel Evans |
7:24 Iro 1, Iro 2 |
|
|
#10
Jaiveer Kullar (1) Benjamin Gisonni |
3:44 Iro 2, Iro 2 |
|
|
#77
Owen Bell (1) Carden Fraser |
3:01 Iro 2, Iro 3 |
|
|
#4
Spare Player (2) Unassisted |
13:15 Iro 2, Iro 4 |
|
|
#95
Quinton Shields (8) Max Smith |
12:01 Iro 3, Iro 4 |
|
|
#5
Braelyn Nunley (2) Unassisted |
9:00 Iro 3, Iro 5 |
|
|
#18
Josh Yolkowski (2) Unassisted |
7:03 Iro 4, Iro 5 |
|
|
#23
Spare Player (1) Max Smith, Quinton Shields |
2:09 Iro 5, Iro 5 |
|
|
#95
Quinton Shields (9) Josh Yolkowski, Benjamin Gisonni |
0:50 Iro 6, Iro 5 |
|
|
#2
Colton White (3) Unassisted |
12:49 Iro 6, Iro 6 |
|
|
#19
Wonseok Kim (1) Colyn Danielson |
9:21 Iro 7, Iro 6 |
|
|
#12
Logan Parsons (2) Kaeden Nelles |
0:38 Iro 7, Iro 7 |
|
|
#2
Colton White (4) Unassisted |
0:28 Iro 7, Iro 8 |
|
|
#3
Rylan Adams-James (1) Unassisted |
0:18 Iro 7, Iro 9 |
|
|
#77
Owen Bell (2) Unassisted |
0:08 Iro 7, Iro 10 |
| No Penalties |
| No Penalties |
|
|
#12
Logan Parsons Ironmen Team B IRO |
Roughing2 MinutesMins. 13:03 |
|
|
#20
Lincon MacDonald Ironmen IRO |
Roughing2 MinutesMins. 13:03 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Danielson Colyn Danielson | 0 | 1 | 1 | E | 0 | 0 |
| 5 | B. Gisonni Benjamin Gisonni | 0 | 2 | 2 | E | 0 | 0 |
| 7 | D. Evans Daniel Evans | 0 | 1 | 1 | E | 0 | 0 |
| 9 | E. Sindler Eddy Sindler | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Kullar Jaiveer Kullar | 1 | 0 | 1 | E | 0 | 0 |
| 18 | J. Yolkowski Josh Yolkowski | 1 | 1 | 2 | E | 0 | 0 |
| 19 | W. Kim Wonseok Kim | 1 | 0 | 1 | E | 0 | 0 |
| 20 | L. MacDonald Lincon MacDonald | 1 | 0 | 1 | E | 0 | 2 |
| 21 | O. King Onyx King | 0 | 0 | 0 | E | 0 | 0 |
| 23 | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
| 55 | B. Perry Blake Perry | 0 | 0 | 0 | E | 0 | 0 |
| 66 | O. Koerner Owen Koerner | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Sawicki Curtis Sawicki | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Smith Max Smith | 0 | 2 | 2 | E | 0 | 0 |
| 95 | Q. Shields Quinton Shields | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | N. Jarman ST W Nick Jarman ST W | 20 | 7 | 13 | .650 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. White Colton White | 2 | 0 | 2 | E | 0 | 0 |
| 3 | R. Adams-James Rylan Adams-James | 1 | 0 | 1 | E | 0 | 0 |
| 4 | S. Player Spare Player | 2 | 0 | 2 | E | 0 | 0 |
| 5 | B. Nunley Braelyn Nunley | 1 | 0 | 1 | E | 0 | 0 |
| 8 | H. Aujla Harjun Aujla | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Bhangoo Rohan Bhangoo | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Parsons Logan Parsons | 1 | 0 | 1 | E | 0 | 2 |
| 14 | D. Litchfield Darrion Litchfield | 1 | 1 | 2 | E | 0 | 0 |
| 16 | M. Dennil Mikkel Dennil | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Nelles Kaeden Nelles | 0 | 1 | 1 | E | 0 | 0 |
| 77 | O. Bell Owen Bell | 2 | 0 | 2 | E | 0 | 0 |
| 91 | C. Fraser Carden Fraser | 0 | 1 | 1 | E | 0 | 0 |
| 93 | A. Van De Brande Arsiyan Van De Brande | 0 | 0 | 0 | E | 0 | 0 |
| 97 | S. Park Soowan Park | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | S. Goalie ST L Spare Goalie ST L | 34 | 10 | 24 | .706 | 45:00 | 0 |
| Game Number: | 41 |
| Attendance: | - |
| Referee: | John Doble |
| Referee: | Schyer A |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
