
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Whalers -.. | 10 | 8 | 1 | 1 | 17 |
| Cloverdale.. | 10 | 7 | 2 | 1 | 15 |
| Port Moody.. | 10 | 6 | 2 | 2 | 14 |
| Whalers -.. | 10 | 6 | 3 | 1 | 13 |
| Abbotsford.. | 10 | 6 | 4 | 0 | 12 |
| Surrey Kni.. | 10 | 4 | 4 | 2 | 10 |
| Surrey Kni.. | 10 | 3 | 5 | 2 | 8 |
| Mission Ci.. | 9 | 3 | 6 | 0 | 6 |
| Ironmen Te.. | 9 | 2 | 5 | 2 | 6 |
| North Van.. | 10 | 2 | 7 | 1 | 5 |
| Ironmen | 10 | 1 | 9 | 0 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Whalers - Green Wha | 2 | 0 | 1 | 3 |
| Cloverdale HC Clo | 1 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Whalers - Green Wha | 21 (11-0-10) | 1/3 | 6 |
| Cloverdale HC Clo | 16 (12-0-4) | 0/2 | 19 |
|
|
#48
Joshan Grewal (1) Cody Smethurst, Callum Rennie |
PPG 13:06 Wha 1, Clo 0 |
|
|
#8
Jaxon Mumm (4) Tyler Mechan |
SHG 10:09 Wha 1, Clo 1 |
|
|
#4
Kyle Pugsley (1) Mitchell Anderson, Justin Tarnowski |
4:13 Wha 2, Clo 1 |
| No Scoring |
|
|
#62
Mitchell Anderson (3) Unassisted |
0:27 Wha 3, Clo 1 |
|
|
#27
Chase Russell (7) Joey Brandt |
0:06 Wha 3, Clo 2 |
|
|
#9
Matteo Galasso Cloverdale HC CLO |
Game Misconduct10 MinutesMins. 13:46 |
|
|
#9
Matteo Galasso Cloverdale HC CLO |
Checking From Behind5 MinutesMins. 13:46 |
|
|
#24
Adam Clauzel Cloverdale HC CLO |
Roughing2 MinutesMins. 8:28 |
|
|
#17
Callum Rennie Whalers - Green WHA |
Roughing2 MinutesMins. 8:28 |
|
|
#24
Adam Clauzel Cloverdale HC CLO |
Handling The Puck2 MinutesMins. 5:57 |
|
|
#82
Nico McDonald Whalers - Green WHA |
Charging2 MinutesMins. 2:25 |
|
|
#76
Connor Geransky Whalers - Green WHA |
Tripping2 MinutesMins. 0:41 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Halley Tanner Halley | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Pugsley Kyle Pugsley | 1 | 0 | 1 | E | 0 | 0 |
| 6 | C. Smethurst Cody Smethurst | 0 | 1 | 1 | E | 0 | 0 |
| 9 | J. Tarnowski Justin Tarnowski | 0 | 1 | 1 | E | 0 | 0 |
| 13 | R. Miller Ryder Miller | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Rennie Callum Rennie | 0 | 1 | 1 | E | 0 | 2 |
| 18 | E. manan Ethan manan | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Allegretto Tyler Allegretto | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Lenarduzzi Adam Lenarduzzi | 0 | 0 | 0 | E | 0 | 0 |
| 24 | G. Wendel Graham Wendel | 0 | 0 | 0 | E | 0 | 0 |
| 48 | J. Grewal Joshan Grewal | 1 | 0 | 1 | E | 0 | 0 |
| 55 | J. Johannson Jaxon Johannson | 0 | 0 | 0 | E | 0 | 0 |
| 62 | M. Anderson Mitchell Anderson | 1 | 1 | 2 | E | 0 | 0 |
| 64 | J. Shergill Jason Shergill | 0 | 0 | 0 | E | 0 | 0 |
| 76 | C. Geransky Connor Geransky | 0 | 0 | 0 | E | 0 | 2 |
| 82 | N. McDonald Nico McDonald | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | S. Goalie ST W Spare Goalie ST W | 16 | 2 | 14 | .875 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Erb Carter Erb | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Bridal Matthew Bridal | 0 | 0 | 0 | E | 0 | 0 |
| 6 | L. Roth Lachlan Roth | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Kobus Max Kobus | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Mumm Jaxon Mumm | 1 | 0 | 1 | E | 0 | 0 |
| 9 | M. Galasso Matteo Galasso | 0 | 0 | 0 | E | 0 | 15 |
| 10 | J. McKellar Josh McKellar | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Shehyn Matthew Shehyn | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Davis Maddox Davis | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Beson Kaleb Beson | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Mechan Tyler Mechan | 0 | 1 | 1 | E | 0 | 0 |
| 22 | J. Brandt Joey Brandt | 0 | 1 | 1 | E | 0 | 0 |
| 24 | A. Clauzel Adam Clauzel | 0 | 0 | 0 | E | 0 | 4 |
| 25 | M. Quennell Marcus Quennell | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Russell Chase Russell | 1 | 0 | 1 | E | 0 | 0 |
| 44 | B. Basigin Breyen Basigin | 0 | 0 | 0 | E | 0 | 0 |
| 97 | M. Fiander Mac Fiander | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | S. Goalie ST L Spare Goalie ST L | 21 | 3 | 18 | .857 | 45:00 | 0 |
| 29 | S. Shettra Shabd Shettra | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 42 |
| Attendance: | - |
| Referee: | Schyer A |
| Referee: | John Doble |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
