
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Whalers -.. | 10 | 8 | 1 | 1 | 17 |
| Cloverdale.. | 10 | 7 | 2 | 1 | 15 |
| Port Moody.. | 10 | 6 | 2 | 2 | 14 |
| Whalers -.. | 10 | 6 | 3 | 1 | 13 |
| Abbotsford.. | 10 | 6 | 4 | 0 | 12 |
| Surrey Kni.. | 10 | 4 | 4 | 2 | 10 |
| Surrey Kni.. | 10 | 3 | 5 | 2 | 8 |
| Mission Ci.. | 9 | 3 | 6 | 0 | 6 |
| Ironmen Te.. | 9 | 2 | 5 | 2 | 6 |
| North Van.. | 10 | 2 | 7 | 1 | 5 |
| Ironmen | 10 | 1 | 9 | 0 | 2 |
June 6th, 2026
2:45PM
FINAL
Surrey Sport & Leisure Complex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cloverdale HC Clo | 2 | 1 | 5 | 8 |
| Surrey Knights Red Sur | 2 | 2 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Cloverdale HC Clo | 28 (10-6-12) | 0/1 | 2 |
| Surrey Knights Red Sur | 20 (6-6-8) | 0/1 | 2 |
|
|
#21
Logan Meyer (3) Sorash Ramlal |
11:16 Clo 0, Sur 1 |
|
|
#7
Kaden Meyer (5) Logan Meyer |
6:10 Clo 0, Sur 2 |
|
|
#88
Keenan Connor (1) Marcus Quennell |
3:01 Clo 1, Sur 2 |
|
|
#10
Josh McKellar (3) Tyler Mechan |
1:56 Clo 2, Sur 2 |
|
|
#21
Logan Meyer (4) Kaden Meyer |
11:01 Clo 2, Sur 3 |
|
|
#9
Rayne Jameson (3) Lucas Randall, Ian Sakai |
7:01 Clo 2, Sur 4 |
|
|
#12
Carter Gilfillan (2) Cohen Sandve |
3:09 Clo 3, Sur 4 |
|
|
#11
Cohen Sandve (4) Breyen Basigin |
14:27 Clo 4, Sur 4 |
|
|
#88
Sorash Ramlal (1) Kaden Meyer, Logan Meyer |
11:50 Clo 4, Sur 5 |
|
|
#9
Matteo Galasso (3) , Keenan Connor |
9:17 Clo 5, Sur 5 |
|
|
#10
Josh McKellar (4) Jaxon Mumm |
8:01 Clo 6, Sur 5 |
|
|
#27
Chase Russell (8) Unassisted |
6:11 Clo 7, Sur 5 |
|
|
#10
Josh McKellar (5) Unassisted |
0:11 Clo 8, Sur 5 |
| No Penalties |
|
|
#88
Keenan Connor Cloverdale HC CLO |
High-sticking2 MinutesMins. 4:58 |
|
|
#17
Ian Sakai Surrey Knights Red SUR |
Slashing2 MinutesMins. 3:26 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Erb Carter Erb | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Bridal Matthew Bridal | 0 | 0 | 0 | E | 0 | 0 |
| 6 | L. Roth Lachlan Roth | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Kobus Max Kobus | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Mumm Jaxon Mumm | 0 | 1 | 1 | E | 0 | 0 |
| 9 | M. Galasso Matteo Galasso | 1 | 0 | 1 | E | 0 | 0 |
| 10 | J. McKellar Josh McKellar | 3 | 0 | 3 | E | 0 | 0 |
| 11 | C. Sandve Cohen Sandve | 1 | 1 | 2 | E | 0 | 0 |
| 12 | C. Gilfillan Carter Gilfillan | 1 | 0 | 1 | E | 0 | 0 |
| 18 | M. Davis Maddox Davis | 0 | 1 | 1 | E | 0 | 0 |
| 21 | T. Mechan Tyler Mechan | 0 | 1 | 1 | E | 0 | 0 |
| 22 | J. Brandt Joey Brandt | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Clauzel Adam Clauzel | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. Quennell Marcus Quennell | 0 | 1 | 1 | E | 0 | 0 |
| 27 | C. Russell Chase Russell | 1 | 0 | 1 | E | 0 | 0 |
| 44 | B. Basigin Breyen Basigin | 0 | 1 | 1 | E | 0 | 0 |
| 88 | K. Connor Keenan Connor | 1 | 1 | 2 | E | 0 | 2 |
| 97 | M. Fiander Mac Fiander | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | S. Nijjar ST W Saihaj Nijjar ST W | 21 | 5 | 16 | .762 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | L. Zemrau Liam Zemrau | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Meyer Kaden Meyer | 1 | 2 | 3 | E | 0 | 0 |
| 8 | K. Ramos Kris Ramos | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Jameson Rayne Jameson | 1 | 0 | 1 | E | 0 | 0 |
| 11 | W. Rowley Wesley Rowley | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Takeuchi-Davenport Thomas Takeuchi-Davenport | 0 | 0 | 0 | E | 0 | 0 |
| 17 | I. Sakai Ian Sakai | 0 | 1 | 1 | E | 0 | 2 |
| 19 | L. Randall Lucas Randall | 0 | 1 | 1 | E | 0 | 0 |
| 21 | L. Meyer Logan Meyer | 2 | 2 | 4 | E | 0 | 0 |
| 44 | R. Orr Robbie Orr | 0 | 0 | 0 | E | 0 | 0 |
| 77 | A. McMillan Alex McMillan | 0 | 0 | 0 | E | 0 | 0 |
| 81 | S. Esposito Santino Esposito | 0 | 0 | 0 | E | 0 | 0 |
| 88 | S. Ramlal Sorash Ramlal | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | C. Anderson ST L Cole Anderson ST L | 28 | 8 | 20 | .714 | 45:00 | 0 |
| Game Number: | 47 |
| Attendance: | - |
| Referee: | Evan A |
| Referee: | Schyer A |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
