
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Whalers -.. | 10 | 8 | 1 | 1 | 17 |
| Cloverdale.. | 10 | 7 | 2 | 1 | 15 |
| Port Moody.. | 10 | 6 | 2 | 2 | 14 |
| Whalers -.. | 10 | 6 | 3 | 1 | 13 |
| Abbotsford.. | 10 | 6 | 4 | 0 | 12 |
| Surrey Kni.. | 10 | 4 | 4 | 2 | 10 |
| Surrey Kni.. | 10 | 3 | 5 | 2 | 8 |
| Mission Ci.. | 9 | 3 | 6 | 0 | 6 |
| Ironmen Te.. | 9 | 2 | 5 | 2 | 6 |
| North Van.. | 10 | 2 | 7 | 1 | 5 |
| Ironmen | 10 | 1 | 9 | 0 | 2 |
June 11th, 2026
7:15PM
FINAL
NORTH SURREY ICE COMPLEX
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Surrey Knights Black Sur | 3 | 1 | 1 | 5 |
| Port Moody Panthers Por | 1 | 3 | 3 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Surrey Knights Black Sur | 40 (6-23-11) | 2/2 | 4 |
| Port Moody Panthers Por | 48 (10-16-22) | 0/2 | 4 |
|
|
#22
Matthew Stinson (4) Spare Player, CJ Mah |
6:55 Sur 1, Por 0 |
|
|
#9
Jaden Kwan (3) Devon Lee |
6:37 Sur 1, Por 1 |
|
|
#16
Ryan Rackow (5) Spare Player |
PPG 3:25 Sur 2, Por 1 |
|
|
#21
Matthew Renwick (5) Tyrese Martinez, Spare Player |
PPG 0:01 Sur 3, Por 1 |
|
|
#77
Markus Kazuta (1) Unassisted |
13:59 Sur 3, Por 2 |
|
|
#10
Rylan Burrows (5) Spare Player, Ryan Rackow |
9:03 Sur 4, Por 2 |
|
|
#13
Devon Lee (5) Mattias Gallina, Spare Player |
7:32 Sur 4, Por 3 |
|
|
#13
Devon Lee (6) Owen O'Farrell |
4:39 Sur 4, Por 4 |
|
|
#90
Owen O'Farrell (4) Mattias Gallina, Nico Falso |
14:46 Sur 4, Por 5 |
|
|
#18
Dane Svingen-Jones (5) Unassisted |
14:02 Sur 4, Por 6 |
|
|
#22
Matthew Stinson (5) Unassisted |
13:38 Sur 5, Por 6 |
|
|
#71
Cole Blanchet (2) Unassisted |
EN 1:06 Sur 5, Por 7 |
|
|
#16
Ryan Rackow Surrey Knights Black SUR |
Hooking2 MinutesMins. 13:29 |
|
Team Penalty Port Moody Panthers POR |
Too Many Players2 MinutesMins. 3:40 | |
|
|
#5
Nico Falso Port Moody Panthers POR |
Boarding2 MinutesMins. 0:57 |
|
|
#12
Spare Player Surrey Knights Black SUR |
Hooking2 MinutesMins. 4:27 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | G. Blackwell Grayson Blackwell | 0 | 0 | 0 | E | 0 | 0 |
| 4 | D. Bernardini Dante Bernardini | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Papadopoulos Dimitri Papadopoulos | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Grewal Arjan Grewal | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Burrows Rylan Burrows | 1 | 0 | 1 | E | 0 | 0 |
| 12 | S. Player Spare Player | 0 | 4 | 4 | E | 0 | 2 |
| 16 | R. Rackow Ryan Rackow | 1 | 1 | 2 | E | 0 | 2 |
| 17 | P. Rai Pahul Rai | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Martinez Tyrese Martinez | 0 | 1 | 1 | E | 0 | 0 |
| 19 | C. Mah CJ Mah | 0 | 1 | 1 | E | 0 | 0 |
| 20 | K. Meyer Kaden Meyer | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Renwick Matthew Renwick | 1 | 0 | 1 | E | 0 | 0 |
| 22 | M. Stinson Matthew Stinson | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | B. Engstrom ST L Brody Engstrom ST L | 49 | 7 | 42 | .857 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Gallina Mattias Gallina | 0 | 2 | 2 | E | 0 | 0 |
| 4 | A. Lian Adam Lian | 0 | 0 | 0 | E | 0 | 0 |
| 5 | N. Falso Nico Falso | 0 | 1 | 1 | E | 0 | 2 |
| 9 | J. Kwan Jaden Kwan | 1 | 0 | 1 | E | 0 | 0 |
| 12 | S. Player Spare Player | 0 | 1 | 1 | E | 0 | 0 |
| 13 | D. Lee Devon Lee | 2 | 1 | 3 | E | 0 | 0 |
| 16 | A. Butler Ayden Butler | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Svingen-Jones Dane Svingen-Jones | 1 | 0 | 1 | E | 0 | 0 |
| 19 | C. Angus Chase Angus | 0 | 0 | 0 | E | 0 | 0 |
| 71 | C. Blanchet Cole Blanchet | 1 | 0 | 1 | E | 0 | 0 |
| 77 | M. Kazuta Markus Kazuta | 1 | 0 | 1 | E | 0 | 0 |
| 81 | I. Cheng Isaac Cheng | 0 | 0 | 0 | E | 0 | 0 |
| 90 | O. O'Farrell Owen O'Farrell | 1 | 1 | 2 | E | 0 | 0 |
| 91 | L. Cyr Logan Cyr | 0 | 0 | 0 | E | 0 | 0 |
| 97 | W. Song William Song | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Minor Kieran Minor | - | - | 0 | - | 0:00 | 0 |
| 30 | S. Shaheem ST W Soufyan Shaheem ST W | 41 | 5 | 36 | .878 | 45:00 | 0 |
| Game Number: | 48 |
| Attendance: | - |
| Referee: | Schyer A |
| Referee: | Nick Gillam |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
