
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Whalers -.. | 10 | 8 | 1 | 1 | 17 |
| Cloverdale.. | 10 | 7 | 2 | 1 | 15 |
| Port Moody.. | 10 | 6 | 2 | 2 | 14 |
| Whalers -.. | 10 | 6 | 3 | 1 | 13 |
| Abbotsford.. | 10 | 6 | 4 | 0 | 12 |
| Surrey Kni.. | 10 | 4 | 4 | 2 | 10 |
| Surrey Kni.. | 10 | 3 | 5 | 2 | 8 |
| Mission Ci.. | 9 | 3 | 6 | 0 | 6 |
| Ironmen Te.. | 9 | 2 | 5 | 2 | 6 |
| North Van.. | 10 | 2 | 7 | 1 | 5 |
| Ironmen | 10 | 1 | 9 | 0 | 2 |
June 16th, 2026
8:30PM
FINAL
SURREY SPORT & LEISURE CENTER - FLEETWOOD
RINK 3
11

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mission City Outlaws Mis | 1 | 1 | 0 | 2 |
| Cloverdale HC Clo | 5 | 5 | 1 | 11 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Mission City Outlaws Mis | 26 (9-14-3) | 0/1 | 9 |
| Cloverdale HC Clo | 37 (10-12-15) | 2/2 | 7 |
|
|
#9
Matteo Galasso (1) Joey Brandt, Cohen Massey |
14:14 Mis 0, Clo 1 |
|
|
#10
Josh McKellar (1) Nicolas Johns |
11:49 Mis 0, Clo 2 |
|
|
#44
Breyen Basigin (1) Matteo Galasso |
PPG 11:23 Mis 0, Clo 3 |
|
|
#10
Josh McKellar (2) Breyen Basigin |
6:55 Mis 0, Clo 4 |
|
|
#91
Ermolai Yarygin (1) Brady Desharnais |
PPG 1:51 Mis 0, Clo 5 |
|
|
#19
Colton Collard (1) Levi Hansen |
0:12 Mis 1, Clo 5 |
|
|
#22
Joey Brandt (1) Matteo Galasso |
13:52 Mis 1, Clo 6 |
|
|
#91
Ermolai Yarygin (2) Jaxon Mumm |
11:42 Mis 1, Clo 7 |
|
|
#27
Chase Russell (1) Joey Brandt, Cohen Massey |
7:01 Mis 1, Clo 8 |
|
|
#17
Nicolas Johns (1) Josh McKellar |
SHG 4:17 Mis 1, Clo 9 |
|
|
#9
Matteo Galasso (2) Unassisted |
1:36 Mis 1, Clo 10 |
|
|
#10
Joseph Tuhten (1) Unassisted |
0:18 Mis 2, Clo 10 |
|
|
#8
Jaxon Mumm (1) Ermolai Yarygin |
14:05 Mis 2, Clo 11 |
|
|
#13
Ethan Raymond Mission City Outlaws MIS |
Tripping2 MinutesMins. 11:33 |
|
|
#4
Kian Khakbaznejad Mission City Outlaws MIS |
High-sticking2 MinutesMins. 2:41 |
|
|
#91
Ermolai Yarygin Cloverdale HC CLO |
Hooking2 MinutesMins. 5:42 |
|
|
#12
Carter Gilfillan Cloverdale HC CLO |
Fighting5 MinutesMins. 2:20 |
|
|
#17
Troy Muise Mission City Outlaws MIS |
Fighting5 MinutesMins. 2:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | N. Windt Nolan Windt | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Khakbaznejad Kian Khakbaznejad | 0 | 0 | 0 | E | 0 | 2 |
| 5 | H. Rampton Hayden Rampton | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Boucher Bryce Boucher | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Thornley Nolan Thornley | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Mitchell Rhett Mitchell | 0 | 0 | 0 | E | 0 | 0 |
| 9 | N. Ramlu Nigel Ramlu | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Tuhten Joseph Tuhten | 1 | 0 | 1 | E | 0 | 0 |
| 11 | C. Woods Colton Woods | 0 | 0 | 0 | E | 0 | 0 |
| 13 | E. Raymond Ethan Raymond | 0 | 0 | 0 | E | 0 | 2 |
| 14 | N. Lepki Nick Lepki | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Tribe Rylie Tribe | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Muise Troy Muise | 0 | 0 | 0 | E | 0 | 5 |
| 18 | B. McEachern Brayden McEachern | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Collard Colton Collard | 1 | 0 | 1 | E | 0 | 0 |
| 21 | W. Eckstein William Eckstein | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Hansen Levi Hansen | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | S. Amiel ST L Sawyer Amiel ST L | 37 | 11 | 26 | .703 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Desharnais Brady Desharnais | 0 | 1 | 1 | E | 0 | 0 |
| 3 | C. Erb Carter Erb | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Kobus Max Kobus | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Mumm Jaxon Mumm | 1 | 1 | 2 | E | 0 | 0 |
| 9 | M. Galasso Matteo Galasso | 2 | 2 | 4 | E | 0 | 0 |
| 10 | J. McKellar Josh McKellar | 2 | 1 | 3 | E | 0 | 0 |
| 11 | C. Sandve Cohen Sandve | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Gilfillan Carter Gilfillan | 0 | 0 | 0 | E | 0 | 5 |
| 17 | N. Johns Nicolas Johns | 1 | 1 | 2 | E | 0 | 0 |
| 18 | M. Davis Maddox Davis | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Massey Cohen Massey | 0 | 2 | 2 | E | 0 | 0 |
| 21 | T. Mechan Tyler Mechan | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Brandt Joey Brandt | 1 | 2 | 3 | E | 0 | 0 |
| 25 | M. Quennell Marcus Quennell | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Russell Chase Russell | 1 | 0 | 1 | E | 0 | 0 |
| 44 | B. Basigin Breyen Basigin | 1 | 1 | 2 | E | 0 | 0 |
| 91 | E. Yarygin Ermolai Yarygin | 2 | 1 | 3 | E | 0 | 2 |
| 97 | M. Fiander Mac Fiander | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | S. Nijjar ST Saihaj Nijjar ST | 23 | 2 | 21 | .913 | 30:00 | 0 |
| 29 | S. Shettra Shabd Shettra | 3 | 0 | 3 | 1.000 | 15:00 | 0 |
| Attendance: | - |
| Referee: | Nick Gillam |
| Referee: | Hudson Longden |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
