Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
WHALERS GR.. | 5 | 4 | 1 | 0 | 8 |
Richmond S.. | 5 | 4 | 1 | 0 | 8 |
Port Moody.. | 5 | 3 | 1 | 1 | 7 |
WHALERS WH.. | 4 | 3 | 1 | 0 | 6 |
Ridge Mead.. | 4 | 3 | 1 | 0 | 6 |
Poco Trail.. | 5 | 3 | 2 | 0 | 6 |
GREY KNIGH.. | 5 | 3 | 2 | 0 | 6 |
Mission Ci.. | 6 | 2 | 2 | 2 | 6 |
Langley Tr.. | 5 | 2 | 2 | 1 | 5 |
Abbotsford.. | 5 | 2 | 3 | 0 | 4 |
Poco Trail.. | 5 | 2 | 3 | 0 | 4 |
BLACK KNIG.. | 5 | 1 | 4 | 0 | 2 |
Grandview.. | 5 | 1 | 4 | 0 | 2 |
Aldergrove.. | 6 | 0 | 6 | 0 | 0 |
No headlines to display. |
Record: 2w-2l-1t 5pts
Next: May. 14, 2025 at 9:15 PM
home vs WHALERS WHITE
Last:
3-1
Win
at GREY KNIGHTS
BOX SCORE
Langley TrappersRecord: 2w-2l-1t 5ptsNext: May. 14, 2025 at 9:15 PM home vs WHALERS WHITE Last: 3-1 Win at GREY KNIGHTS BOX |
Title | Name | |
---|---|---|
Coach | Will | SEND |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: