
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Whalers -.. | 10 | 8 | 1 | 1 | 17 |
| Cloverdale.. | 10 | 7 | 2 | 1 | 15 |
| Port Moody.. | 10 | 6 | 2 | 2 | 14 |
| Whalers -.. | 10 | 6 | 3 | 1 | 13 |
| Abbotsford.. | 10 | 6 | 4 | 0 | 12 |
| Surrey Kni.. | 10 | 4 | 4 | 2 | 10 |
| Surrey Kni.. | 10 | 3 | 5 | 2 | 8 |
| Mission Ci.. | 9 | 3 | 6 | 0 | 6 |
| Ironmen Te.. | 9 | 2 | 5 | 2 | 6 |
| North Van.. | 10 | 2 | 7 | 1 | 5 |
| Ironmen | 10 | 1 | 9 | 0 | 2 |
Mission City OutlawsRecord: 3w-6l-0t 6ptsLast: 10-3 Win vs Ironmen Team B BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Tuhten Joseph Tuhten | 10 | F | 6 | 5 | 5 | 10 | 1.7 | 1 | 0 | 0 | 0 | 0 | 2 | |
| L Hansen Levi Hansen | 22 | F | 9 | 4 | 2 | 6 | 0.7 | 1 | 0 | 0 | 0 | 0 | 12 | |
| R Tribe Rylie Tribe | 15 | F | 9 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Khakbaznejad Kian Khakbaznejad | 4 | D | 7 | 3 | 1 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 14 | |
| W Eckstein William Eckstein | 21 | F | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Woods Colton Woods | 11 | F | 8 | 1 | 3 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| B McEachern Brayden McEachern | 18 | D | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| T Muise Troy Muise | 17 | F | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 1 | 10 | |
| N Meyer Nathan Meyer | 8 | F | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 18 | |
| B Boucher Bryce Boucher | 6 | D | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| E Raymond Ethan Raymond | 13 | F | 3 | 0 | 3 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| N Ramlu Nigel Ramlu | 9 | F | 7 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| R Mitchell Rhett Mitchell | 13 | F | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C Collard Colton Collard | 13 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| N Lepki Nick Lepki | 14 | D | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| N Windt Nolan Windt | 3 | D | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Zipursky Rowan Zipursky | 19 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Rampton Hayden Rampton | 5 | D | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Debruyn Alfie Debruyn | 7 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Thornley Nolan Thornley | 19 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| N Connor Nevin Connor | - | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 29 | 28 | 57 | 6.3 | 2 | 3 | 1 | 0 | 3 | 101 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Connor Nevin Connor | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 152 | 9 | 2.67 | 3.91 | 75 | 66 | .880 | 0 | 0 | 0 | |
| S Amiel Sawyer Amiel | 35 | 6 | 1 | 4 | 0 | 0 | 0 | 253 | 29 | 5.16 | -1.98 | 157 | 128 | .815 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 6 | 0 | 0 | 0 | 405 | 38 | 4.23 | 1.93 | 232 | 194 | .836 | 0 | 0 | 0 |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
