
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Whalers -.. | 10 | 8 | 1 | 1 | 17 |
| Cloverdale.. | 10 | 7 | 2 | 1 | 15 |
| Port Moody.. | 10 | 6 | 2 | 2 | 14 |
| Whalers -.. | 10 | 6 | 3 | 1 | 13 |
| Abbotsford.. | 10 | 6 | 4 | 0 | 12 |
| Surrey Kni.. | 10 | 4 | 4 | 2 | 10 |
| Surrey Kni.. | 10 | 3 | 5 | 2 | 8 |
| Mission Ci.. | 9 | 3 | 6 | 0 | 6 |
| Ironmen Te.. | 9 | 2 | 5 | 2 | 6 |
| North Van.. | 10 | 2 | 7 | 1 | 5 |
| Ironmen | 10 | 1 | 9 | 0 | 2 |
Surrey Knights BlackRecord: 3w-5l-2t 8ptsLast: 10-4 Loss at Port Moody Panthers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Renwick Matthew Renwick | 21 | - | 9 | 6 | 8 | 14 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M Stinson Matthew Stinson | 22 | - | 9 | 6 | 8 | 14 | 1.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C Mah CJ Mah | 19 | - | 10 | 5 | 4 | 9 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Papadopoulos Dimitri Papadopoulos | 7 | - | 8 | 3 | 6 | 9 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A Grewal Arjan Grewal | 8 | - | 6 | 5 | 3 | 8 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Bernardini Dante Bernardini | 4 | - | 6 | 3 | 4 | 7 | 1.2 | 0 | 2 | 0 | 0 | 0 | 12 | |
| R Rackow AF Ryan Rackow AF | 16 | - | 3 | 2 | 4 | 6 | 2.0 | 2 | 0 | 0 | 0 | 0 | 6 | |
| R Burrows Rylan Burrows | 10 | - | 6 | 5 | 0 | 5 | 0.8 | 0 | 0 | 0 | 0 | 1 | 10 | |
| P Rai Pahul Rai | 17 | - | 9 | 2 | 3 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 6 | |
| G Blackwell Grayson Blackwell | 3 | - | 6 | 0 | 4 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Martinez Tyrese Martinez | 18 | - | 7 | 1 | 2 | 3 | 0.4 | 1 | 2 | 0 | 0 | 0 | 2 | |
| J Robinson Jaxon Robinson | 14 | - | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Piliotis Adam Piliotis | 10 | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Wong Evan Wong | 25 | - | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| I Nagra Ishaan Nagra | 20 | - | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Orr AF Robbie Orr AF | 3 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Meyer AF Kaden Meyer AF | 20 | D | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Meyer Andrew Meyer | 23 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L Meyer AF Logan Meyer AF | 21 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 42 | 58 | 100 | 10.0 | 5 | 5 | 0 | 0 | 2 | 52 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Chura Cole Chura | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 225 | 30 | 6.00 | -5.22 | 144 | 114 | .792 | 0 | 0 | 0 | |
| B Engstrom Brody Engstrom | 30 | 4 | 0 | 3 | 1 | 0 | 0 | 180 | 26 | 6.50 | -1.90 | 140 | 114 | .814 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 5 | 2 | 0 | 0 | 405 | 56 | 6.22 | -7.12 | 284 | 228 | .803 | 0 | 0 | 0 |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
