
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Whalers -.. | 10 | 8 | 1 | 1 | 17 |
| Cloverdale.. | 10 | 7 | 2 | 1 | 15 |
| Port Moody.. | 10 | 6 | 2 | 2 | 14 |
| Whalers -.. | 10 | 6 | 3 | 1 | 13 |
| Abbotsford.. | 10 | 6 | 4 | 0 | 12 |
| Surrey Kni.. | 10 | 4 | 4 | 2 | 10 |
| Surrey Kni.. | 10 | 3 | 5 | 2 | 8 |
| Mission Ci.. | 9 | 3 | 6 | 0 | 6 |
| Ironmen Te.. | 9 | 2 | 5 | 2 | 6 |
| North Van.. | 10 | 2 | 7 | 1 | 5 |
| Ironmen | 10 | 1 | 9 | 0 | 2 |
Whalers - WhiteRecord: 8w-1l-1t 17ptsLast: 4-2 Loss vs Ironmen BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Mahabub Elijah Mahabub | 16 | - | 10 | 6 | 7 | 13 | 1.3 | 1 | 0 | 0 | 0 | 1 | 2 | |
| J Ehr Jake Ehr | 10 | - | 10 | 4 | 8 | 12 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Stuehmer Nathan Stuehmer | 9 | - | 9 | 4 | 5 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| G Sarte Graeme Sarte | 14 | - | 8 | 3 | 6 | 9 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C Lee Cody Lee | 13 | - | 9 | 4 | 3 | 7 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
| M Taylor Michael Taylor | 18 | - | 9 | 3 | 2 | 5 | 0.6 | 0 | 0 | 0 | 0 | 2 | 0 | |
| H Anderson Hudson Anderson | 4 | - | 7 | 3 | 2 | 5 | 0.7 | 0 | 0 | 0 | 0 | 2 | 6 | |
| J Bethell John Bethell | 17 | - | 6 | 3 | 2 | 5 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| S Colina Silas Colina | 7 | - | 6 | 3 | 1 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 8 | |
| R Dupuis Rhys Dupuis | 55 | - | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Loo Spencer Loo | 19 | - | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 10 | |
| K Charpentier Kaden Charpentier | 21 | - | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Prokop Zac Prokop | 22 | - | 8 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O Hungar Owen Hungar | 42 | - | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 10 | |
| J Mckinnon Jacob Mckinnon | 6 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Raj Akash Raj | 62 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Wells Parker Wells | 18 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 12 | |
| J Parmar Jesse Parmar | 82 | - | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Ogilvie Cameron Ogilvie | 15 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Wilson Luc Wilson | 29 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C DeWolff Carter DeWolff | 2 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Marshall Matthew Marshall | 24 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C Domonkos Cole Domonkos | 48 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Watson Ethan Watson | 35 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Grewal Joshan Grewal | 64 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 44 | 53 | 97 | 9.7 | 1 | 2 | 0 | 1 | 6 | 66 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
